User:CrimsonTacit/Arcturus/Arcturus Full Crew Roster
From Bravo Fleet
The full roster of the Arcturus crew includes characters who are not visible on the BFMS.
Senior Officers
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commanding Officer
Commander, Arcturus Squadron |
Michael Lancaster | Human | Cisgender Man | 37 | Gay | Chace Crawford | |
Staff Captain
Executive Officer |
Larus Alesser | Ardanan | Cisgender Man | 35 | Bisexual | Mena Massoud | |
Captain of Engineering | Mira Vane | Bolian | Cisgender Woman | 56 | Lesbian | AI-Generated | |
Captain of Medicine | Alenis Anjar | Vulcan | Cisgender Woman | 137 | Straight | Audra McDonald | |
Senior Officer of the Watch
Second Officer |
Dealhi Odea | Betazoid | Cisgender Woman | 34 | Pansexual | Gal Gadot | |
Support Wing Commander | Christopher Forrest | Human | Cisgender Man | 30 | Bisexual | Billy Magnussen | |
Chief Operations Officer | Harper Bowens | Human | Cisgender Man | 34 | Bisexual | Zac Efron | |
Chief Science Officer | Arco Armstrong | Human | Cisgender Man | 38 | Gay | Jonathan Groff |
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commander | Brett Logan | Human | Cisgender Man | 52 | Gay | Rob Lowe | |
Deputy Commander | Michael Lancaster | Human | Cisgender Man | 37 | Gay | Chace Crawford | |
Chief of Staff | Blake Bennett | Human | Cisgender Man | 42 | Bisexual |
Command
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commanding Officer | Michael Lancaster | Human | Cisgender Man | Gay | Chace Crawford | ||
Executive Officer | Larus Alesser | Ardanan | Cisgender Man | Gay | Mena Massoud | ||
Senior Officer of the Watch | Dealhi Odea | Betazoid | Cisgender Woman | Pansexual | Gal Gadot | ||
Officer of the Watch | John Van Duijn | Human | Cisgender Man | Bisexual | |||
Officer of the Watch | |||||||
Officer of the Watch | Tellora | Klingon | Cisgender Woman | Straight | Leslie Jones | ||
Officer of the Watch | August Jameson | Human | Cisgender Man | Bisexual | |||
Officer of the Watch | |||||||
Officer of the Watch | |||||||
Chief Security Officer | Evandrion | Deltan | Cisgender Man | 31 | Pansexual | Tristan Temple | |
Chief Communications Officer | Miguel Rivera | Human | Cisgender Man | 32 | Gay | Danny Ramirez | |
Chief Counselor | Kora Sharma | Human | Cisgender Woman | 51 | Straight | Sakina Jaffrey | |
Chief Diplomatic Officer Staff Judge Advocate |
Dorian Holland | Human | Cisgender Man | 35 | Gay | Christian Cooke | |
Chief Flight Control Officer | Timothy Marshall | Human | Cisgender Man | 29 | Bisexual | Gregg Sulkin | |
Chief Intelligence Officer Records Officer |
Ferellan Tornelis | Orion | Cisgender Man | 61 | Pansexual | Harry Styles | |
Chief Tactical Officer | Ishida Izumo | Human | Cisgender Man | 30 | Bisexual | Masaki Okada |