Difference between revisions of "Guide:Starbase Bravo Positions"
CrimsonTacit (talk | contribs) m |
CrimsonTacit (talk | contribs) m |
||
Line 18: | Line 18: | ||
| | | | ||
| | | | ||
* CO: | * CO: CDRE - FADM | ||
* XO: | * XO: CAPT | ||
|- | |- | ||
|VII - Division Chief | |VII - Division Chief | ||
|N/A | | colspan="3" |N/A | ||
|- | |- | ||
|VI - Division Asst. Chief | |VI - Division Asst. Chief | ||
|Senior Officer of the Watch | |||
| | | | ||
|CMDR | |||
| | |||
|} | |} | ||
=== | === Flight Control Department === | ||
The | The Flight Control Section is responsible both for guiding starships into their berths and small craft launch and recovery procedures, as well as for piloting the station's assigned small craft. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Flight Control Department Positions | ||
!Tier | !Tier | ||
! | !Generalists & Department Leadership | ||
!Small Craft Section | |||
!Space Traffic Control Section | |||
!Rank Guidelines | !Rank Guidelines | ||
|- | |- | ||
|V - | |V - Director | ||
|Director of | |Director of Flight Control | ||
| | |||
| | |||
|LTCMDR - CMDR | |LTCMDR - CMDR | ||
MCPO | |||
|- | |- | ||
|IV - | |IV - Deputy Director | ||
|Deputy Director of | |Deputy Director of Flight Control | ||
| | | | ||
| | | | ||
|LT - LTCMDR | |||
CPO - SCPO | |||
|- | |- | ||
|III - Section Head | |III - Section Head | ||
|Head of | | | ||
|LT-LTCMDR | |Head Small Craft Pilot | ||
|Head of Space Traffic Control | |||
|LT - LTCMDR | |||
CPO - SCPO | |||
|- | |- | ||
|II - Specialist | |II - Specialist | ||
| | | | ||
|Small Craft Pilot | |||
|LTJG-LT | |Space Traffic Control Officer/Specialist | ||
|LTJG - LT | |||
PO3 - PO1 | |||
|- | |- | ||
|I - Entry Level | |I - Entry Level | ||
|Flight Control Officer/Specialist | |Flight Control Officer/Specialist | ||
| | | | ||
| | | | ||
|ENS - LTJG | |||
CN - PO1 | |||
|} | |||
=== Administration Department === | === Administration Department === | ||
=== Civilian Affairs Department === | === Civilian Affairs Department === | ||
=== Diplomatic & Consular Affairs Department === | === Diplomatic & Consular Affairs Department === | ||
== Strategic Operations Division == | == Strategic Operations Division == | ||
Line 107: | Line 90: | ||
=== Intelligence Department === | === Intelligence Department === | ||
== Operations Division == | |||
=== Logistics Department === | |||
==== Communications Department ==== | |||
The Communications Section is responsible for short and long range communications, ranging from maintaining contact with ships in the Mellstoxx system to the maintenance and operation of the station's massive subspace transceiver complex, which serves as a major hub for the subspace relay network. | |||
== Security Division == | == Security Division == | ||
Line 117: | Line 107: | ||
The Science Division encompasses the thousands of scientists assigned to Starbase Bravo, across multiple departments and sections. | The Science Division encompasses the thousands of scientists assigned to Starbase Bravo, across multiple departments and sections. | ||
=== Planetary Sciences Department === | === Planetary Sciences Department === | ||
=== Space Sciences Department === | === Space Sciences Department === | ||
=== Social Sciences Department === | === Social Sciences Department === | ||
=== Biological Sciences Department === | === Biological Sciences Department === | ||
= | ==== Research & Development Department ==== | ||
=== Research & Development Department === | |||
== Medical Division == | == Medical Division == |
Revision as of 22:22, 30 December 2021
The purpose of this guide is to show you how positions work on Starbase Bravo, including which tiers gain access to which positions and then how those positions fit into the chain of command. For your very first character, you'll be selecting from Tier I positions, until you earn enough Duty Ribbons to advance through the tiers, as explained in the main Starbase Bravo Guide.
To navigate this guide, scroll down to the area you're interested in, and it will list the positions available in each Division, Department, and Section.
Command Division
Starbase Bravo's commanding officer is currently Rear Admiral Thomas Belvedere, dual-hatted as the sector commander for the Mellstoxx Sector, overseeing all general Starfleet operations in the sector not tied directly to the Fourth Fleet. He is assisted by Captain [BLANK], the Executive Officer. While Starbase Bravo hosts the Fourth Fleet's senior command staff, they do not generally interfere directly in station operations except in times of immediate crisis requiring the response of the fleet itself.
Tier | Position(s) | Rank Guidelines | |
---|---|---|---|
VIII - Command |
|
| |
VII - Division Chief | N/A | ||
VI - Division Asst. Chief | Senior Officer of the Watch | CMDR |
Flight Control Department
The Flight Control Section is responsible both for guiding starships into their berths and small craft launch and recovery procedures, as well as for piloting the station's assigned small craft.
Tier | Generalists & Department Leadership | Small Craft Section | Space Traffic Control Section | Rank Guidelines |
---|---|---|---|---|
V - Director | Director of Flight Control | LTCMDR - CMDR
MCPO | ||
IV - Deputy Director | Deputy Director of Flight Control | LT - LTCMDR
CPO - SCPO | ||
III - Section Head | Head Small Craft Pilot | Head of Space Traffic Control | LT - LTCMDR
CPO - SCPO | |
II - Specialist | Small Craft Pilot | Space Traffic Control Officer/Specialist | LTJG - LT
PO3 - PO1 | |
I - Entry Level | Flight Control Officer/Specialist | ENS - LTJG
CN - PO1 |
Administration Department
Civilian Affairs Department
Diplomatic & Consular Affairs Department
Strategic Operations Division
The Strategic Operations Division is responsible for the external defense of Starbase Bravo and coordinating between the assets assigned to the sector that are not directly part of the Fourth Fleet.
Tactical Department
Intelligence Department
Operations Division
Logistics Department
Communications Department
The Communications Section is responsible for short and long range communications, ranging from maintaining contact with ships in the Mellstoxx system to the maintenance and operation of the station's massive subspace transceiver complex, which serves as a major hub for the subspace relay network.
Security Division
The Security Division is responsible for the internal security of Starbase Bravo, which normally means law enforcement on the promenade and other areas. It is divided into 10 Security Precincts, which serve the same role as Departments in the other divisions.
Engineering Division
The Engineering Division is responsible for the maintenance and operation of the station's systems, especially the main reactor, as well as for building and repairing starships.
Science Division
The Science Division encompasses the thousands of scientists assigned to Starbase Bravo, across multiple departments and sections.
Planetary Sciences Department
Space Sciences Department
Social Sciences Department
Biological Sciences Department
Research & Development Department
Medical Division
The Medical Division is responsible for the physical and mental health of everyone aboard Starbase Bravo, including crew, residents, and visitors. It oversees two full hospital units, as well as six infirmaries spread across the station.