Difference between revisions of "Ethysaan Ch'chirrit"
From Bravo Fleet
CrimsonTacit (talk | contribs) (Created page with "Commodore Ethysaan is the current commanding officer of Devron Fleet Yards. A career engineer, he has served in starship engine rooms, as construction lead for two large stars...") |
CrimsonTacit (talk | contribs) m |
||
Line 1: | Line 1: | ||
Commodore Ethysaan is the current commanding officer of Devron Fleet Yards. A career engineer, he has served in starship engine rooms, as construction lead for two large starships, and as a staffer at Starfleet Engineering. Measured and logical, he will delay decisions until he is absolutely sure of his options and their ramifications, defying the hot-headed Andorian stereotype. | Commodore Ethysaan is the current commanding officer of [[Devron Fleet Yards]]. A career engineer, he has served in starship engine rooms, as construction lead for two large starships, and as a staffer at Starfleet Engineering. Measured and logical, he will delay decisions until he is absolutely sure of his options and their ramifications, defying the hot-headed Andorian stereotype. | ||
=== Starfleet Academy (2357-2361) === | === Starfleet Academy (2357-2361) === | ||
Line 14: | Line 14: | ||
=== Devron Fleet Yards (2399-Present) === | === Devron Fleet Yards (2399-Present) === | ||
== Service Record == | |||
{| class="wikitable" | |||
!Date | |||
!Position | |||
!Posting | |||
!Rank | |||
|- | |||
|2357-2361 | |||
|Engineering Cadet | |||
|Starfleet Academy | |||
|Cadet | |||
|- | |||
|2361-2363 | |||
|Damage Control Officer | |||
|USS ''Springfield'' | |||
|Ensign | |||
|- | |||
|2363-2365 | |||
|Damage Control Officer | |||
|USS ''Springfield'' | |||
|Lieutenant Junior Grade | |||
|- | |||
|2365-2370 | |||
|Assistant Chief Engineering Officer | |||
|USS ''Tennyson'' | |||
|Lieutenant | |||
|- | |||
|2370-2376 | |||
|Chief Engineering Officer | |||
|USS ''Ushaan'' | |||
|Lieutenant Commander | |||
|- | |||
|2376-2380 | |||
|Chief Engineering Officer | |||
|USS ''Ushaan'' | |||
|Commander | |||
|- | |||
|2380-2384 | |||
|Team Leader | |||
|Starfleet Corps of Engineers | |||
|Captain | |||
|- | |||
|2384-2389 | |||
|Construction Supervisor | |||
|USS ''Yorktown'' | |||
|Captain | |||
|- | |||
|2389-2394 | |||
|Construction Supervisor | |||
|USS ''Polaris'' | |||
|Captain | |||
|- | |||
|2394-2399 | |||
|Assistant Director | |||
|Starfleet Shipbuilding | |||
|Commodore | |||
|- | |||
|2399-Present | |||
|Commanding Officer | |||
|Devron Fleet Yards | |||
|Commodore | |||
|} |
Revision as of 04:20, 4 July 2021
Commodore Ethysaan is the current commanding officer of Devron Fleet Yards. A career engineer, he has served in starship engine rooms, as construction lead for two large starships, and as a staffer at Starfleet Engineering. Measured and logical, he will delay decisions until he is absolutely sure of his options and their ramifications, defying the hot-headed Andorian stereotype.
Starfleet Academy (2357-2361)
Junior Engineer (2361-2365)
USS Cygnus (2365-2380)
Starfleet Corps of Engineers (2380-2384)
Construction Supervisor (2384-2394)
Assistant Director of Starfleet Shipbuilding (2394-2399)
Devron Fleet Yards (2399-Present)
Service Record
Date | Position | Posting | Rank |
---|---|---|---|
2357-2361 | Engineering Cadet | Starfleet Academy | Cadet |
2361-2363 | Damage Control Officer | USS Springfield | Ensign |
2363-2365 | Damage Control Officer | USS Springfield | Lieutenant Junior Grade |
2365-2370 | Assistant Chief Engineering Officer | USS Tennyson | Lieutenant |
2370-2376 | Chief Engineering Officer | USS Ushaan | Lieutenant Commander |
2376-2380 | Chief Engineering Officer | USS Ushaan | Commander |
2380-2384 | Team Leader | Starfleet Corps of Engineers | Captain |
2384-2389 | Construction Supervisor | USS Yorktown | Captain |
2389-2394 | Construction Supervisor | USS Polaris | Captain |
2394-2399 | Assistant Director | Starfleet Shipbuilding | Commodore |
2399-Present | Commanding Officer | Devron Fleet Yards | Commodore |