Difference between revisions of "User:McGig/Republic/Republic Full Crew"
From Bravo Fleet
< User:McGig | Republic
m |
m |
||
Line 2: | Line 2: | ||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
|+ | |+Division Heads | ||
!Position | !Position | ||
!Rank | !Rank | ||
Line 83: | Line 83: | ||
| | | | ||
|Sasha Calle | |Sasha Calle | ||
|} | |||
{|class="wikitable" style="text-align:center;" | |||
|+Engineering Division | |||
!Position | |||
!Rank | |||
!Name | |||
!Species | |||
!Gender | |||
!Age | |||
!Sexuality | |||
!Avatar | |||
|-style="vertical-align:middle;" | |||
|Chief Engineering Officer | |||
|[[File:LieutenantCommanderGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | |||
|[[bfms char:85317|Evan Malcolm]] | |||
|Human | |||
|Male | |||
| | |||
| | |||
| | |||
|-style="vertical-align:middle;" | |||
|Assistant Chief Engineering Officer | |||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|Michelle Jamieson | |||
|Human | |||
|Female | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 09:50, 22 August 2023
For a list of detailed characters for the USS Republic please consult the ship's BFMS roster. The ship's roster and secondary characters are detailed below.
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commanding Officer | |||||||
Executive Officer | |||||||
Chief Science Officer | Matt Lake | Human | Male | 39 | |||
Chief Engineering Officer | Evan Malcolm | Human | Male | ||||
Chief Medical Officer | |||||||
Chief Security Officer | Selu Levne | Orion/Vulcan | Female | Pansexual | Melissa O'Neil | ||
Chief Flight Control Officer | Willow Beckman | Human | Female | 23 | Lesbian | Naomi Scott | |
Night Witches Squadron Leader | Catalina Saez | Human | Female | 26 | Sasha Calle |
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Engineering Officer | Evan Malcolm | Human | Male | ||||
Assistant Chief Engineering Officer | Michelle Jamieson | Human | Female |