Difference between revisions of "User:Emily/Sandbox/Tree chart"
From Bravo Fleet
Line 1: | Line 1: | ||
{{Tree chart/start|align=center|summary=An example family tree}} | |||
{{Tree chart| | | |BFCO |~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|BFM | | |||
|BFCO='''[[Bravo Fleet Commanding Officer]]''' | |||
|boxstyle_BFCO = padding: 10px ; | |||
|colspan_BFCO=18 | |||
|BFM='''[[Bravo Fleet Magistrate]]''' | |||
|boxstyle_BFM = padding: 10px; | |||
|colspan_BFM=18 | |||
}} | |||
{{Tree chart| | | | | | | | ! | | | | | | | | | | | | | | | | | | | | | | | | | ! | }} | |||
{{Tree chart| | | |BFXO | | | | | | | | | | | | | | | | | | | | | ! | | |||
|BFXO='''[[Bravo Fleet Executive Officer]]''' | |||
|boxstyle_BFXO = padding: 10px 0; | |||
|colspan=18 | |||
}} | |||
{{Tree chart| | | | | | | | ! | | | | | | | | | | | | | | | | | | | | | | | | | ! | }} | |||
{{Tree chart| | | | , |-|-|-|^|-|-|-|.| | | | | | | | | | | | | | | | | | | | | ! |}} | |||
{{Tree chart| | | | ! | | | | | | | | ! | | | | | | | | | | | | | | | | | | | | | ! |}} | |||
{{Tree chart|BFA | |BFOPS | | | | | | | | | | | | | | | | | | ! | | |||
|BFA='''[[Bravo Fleet Admiralty]]'''<br>Department Head | |||
|colspan_BFA=14 | |||
|boxstyle_BFA=padding:10px | |||
|BFOPS='''[[Bravo Fleet Admiralty]]'''<br>[[Bravo Fleet Operations Officer|Operations Officer]] | |||
|colspan_BFOPS=14 | |||
|boxstyle_BFOPS=padding:10px | |||
}} | |||
{{Tree chart| | | | ! | | | | | | | | ! | | | | | | | | | | | | | | | | | | |,|-|^|-|.|}} | |||
{{Tree chart|DEPUTY | |DOPS |-|TFCO | | | | | | |DEF | |INV | | | | |||
|DEPUTY=Deputy Department Head | |||
|colspan_DEPUTY=14 | |||
|DOPS=Deputy Operations Officer | |||
|colspan_DOPS=14 | |||
|DEF=Defender | |||
|INV=Investigator | |||
|boxstyle_INV=padding:10px | |||
|TFCO=Task Force Commanding Officer | |||
|colspan_TFCO=14 | |||
|boxstyle_TFCO=padding:10px 0 | |||
}} | |||
{{Tree chart| | | | ! | | | | | | | | | | | | | | | | ! }} | |||
{{Tree chart|SO | | | | | | | | | |TFXO | |||
|SO=Staff Officer (SO) | |||
|colspan_SO=14 | |||
|boxstyle_SO=padding:10px | |||
|TFXO=Task Force Executive Officer | |||
|colspan_TFXO=14 | |||
|boxstyle_TFXO=padding:10px 0 | |||
}} | |||
{{Tree chart| | | | ! | | | | | | | | | | | | | | | | ! }} | |||
{{Tree chart|SA | | | | | | | | | |TGCO | |||
|SA=Staff Assistant (SA) | |||
|colspan_SA=14 | |||
|boxstyle_SO=padding:10px | |||
|TGCO=Task Group Commanding Officer | |||
|colspan_TGCO=14 | |||
|boxstyle_TGCO=padding:10px 0 | |||
}} | |||
{{Tree chart/end}} | |||
<br><br> | |||
<hr> | |||
<br><br><br><br> | |||
{{Tree chart/start|align=center|summary=An example family tree}} | {{Tree chart/start|align=center|summary=An example family tree}} | ||
{{Tree chart| | | | | | | | | |BFCO |~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|BFM | | {{Tree chart| | | | | | | | | |BFCO |~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|BFM | |
Revision as of 01:44, 23 October 2020
Bravo Fleet Commanding Officer | Bravo Fleet Magistrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bravo Fleet Executive Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bravo Fleet Admiralty Department Head | Bravo Fleet Admiralty Operations Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Department Head | Deputy Operations Officer | Task Force Commanding Officer | Defender | Investigator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Officer (SO) | Task Force Executive Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Assistant (SA) | Task Group Commanding Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bravo Fleet Commanding Officer | Bravo Fleet Magistrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bravo Fleet Executive Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bravo Fleet Loremaster | Bravo Fleet Chief of Staff | Bravo Fleet Operations Officer | Bravo Fleet Communications Officer | Bravo Fleet Internet Officer | Bravo Fleet Gaming Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Loremaster | Deputy Chief of Staff | Deputy Operations Officer | Deputy Communications Officer | Deputy Internet Officer | Deputy Gaming Officer | Defender | Investigator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||