Difference between revisions of "User:Emily/Sandbox/Tree chart"
From Bravo Fleet
(Created page with "{{Tree chart/start|align=center|summary=An example family tree}} {{Tree chart| | | |GrMa |~|y|~| GRP | |GrMa=Grandma|GRP=Grandpa}} {{Tree chart| | | | | | | |)|-|-|-|.| }} {{T...") |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="border: 2px solid #d6d1d1;display: inline-block;padding: 10px 20px;margin-bottom:40px;border-radius: 5px;"> | |||
<p style="margin:0"><b>Legend</b></p> | |||
<div style="margin-top:10px"></div> | |||
<div style="background: #eddcac; height: 20px; width: 20px; display: inline-block; margin-bottom: -7px; border-radius:5px;border: 2px solid #909090;"></div> Bravo Fleet Command<br> | |||
<div style="margin-top:10px"></div> | |||
<div style="background: #eddcac;height: 20px;width: 20px;display: inline-block;margin-bottom: -7px;text-align: center;border-radius:5px;border: 2px solid #909090;font-weight: bold;">*</div> Voting Position | |||
</div> | |||
<div class="chart"> | |||
{{Tree chart/start|align=center|summary=An example family tree}} | {{Tree chart/start|align=center|summary=An example family tree}} | ||
{{Tree chart| | | | | {{Tree chart| | | |BFCO |~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|~|BFM | | ||
{{Tree chart| | | | | | | | | |BFCO=<div style="float: right;font-weight: bold;display: inline-block;">*</div>'''[[Bravo Fleet Commanding Officer|Bravo Fleet<br>Commanding Officer]]''' | ||
{{Tree chart| | | | |boxstyle_BFCO = padding: 10px;background: #d3a92c6b;border-radius:5px;border-color:#909090; | ||
{{Tree chart| |,|-|-|-| | |colspan_BFCO=18 | ||
{{Tree chart| | |BFM='''[[Bravo Fleet Magistrate]]''' | ||
|boxstyle_BFM = padding: 10px;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
|colspan_BFM=18 | |||
}} | |||
{{Tree chart| | | | | | | | ! | | | | | | | | | | | | | | | | | | | | | | | | | ! | }} | |||
{{Tree chart| | | |BFXO | | | | | | | | | | | | | | | | | | | | | ! | | |||
|BFXO=<div style="float: right;font-weight: bold;display: inline-block;">*</div>'''[[Bravo Fleet Executive Officer|Bravo Fleet<br>Executive Officer]]''' | |||
|boxstyle_BFXO = padding: 10px;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
|colspan=18 | |||
}} | |||
{{Tree chart| | | | | | | | ! | | | | | | | | | | | | | | | | | | | | | | | | | ! | }} | |||
{{Tree chart| | | | , |-|-|-|^|-|-|-|.| | | | | | | | | | | | | | | | | | | | | ! |}} | |||
{{Tree chart| | | | ! | | | | | | | | ! | | | | | | | | | | | | | | | | | | | | | ! |}} | |||
{{Tree chart|DH | |BFOPS | | | | | | | | | | | | | | | | | ! | | | |||
|DH=<div style="float: right;font-weight: bold;display: inline-block;">*</div>'''Department Head''' | |||
|colspan_DH=14 | |||
|boxstyle_DH=padding:10px;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
|BFOPS=<div style="float: right;font-weight: bold;display: inline-block;">*</div>'''[[Bravo Fleet Operations Officer|Bravo Fleet<br>Operations Officer]]''' | |||
|colspan_BFOPS=16 | |||
|boxstyle_BFOPS=padding:10px;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
}} | |||
{{Tree chart| | | | ! | | | | | | | | ! | | | | | | | | | | | | | | | | | | |,|-|^|v|-|-|-|.|}} | |||
{{Tree chart|DEPUTY | |DOPS |-|TFCO | | | | | ! | |DEF | |INV | | | | |||
|DEPUTY='''[[Deputy|Department<br>Deputy]]''' | |||
|colspan_DEPUTY=14 | |||
|boxstyle_DEPUTY=padding:10px 0;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
|DOPS='''[[Deputy|Deputy Operations Officer]]''' | |||
|colspan_DOPS=16 | |||
|boxstyle_DOPS=padding:10px 0;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
|DEF='''Defender''' | |||
|boxstyle_DEF=border-radius:5px;border-color:#909090; | |||
|INV='''Investigator''' | |||
|boxstyle_INV=padding:10px;border-radius:5px;border-color:#909090; | |||
|TFCO=<div style="float: right;font-weight: bold;display: inline-block;">*</div>'''[[Task Force Commanding Officer|Task Force<br>Commanding Officer]]''' | |||
|colspan_TFCO=18 | |||
|boxstyle_TFCO=padding:10px;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
}} | |||
{{Tree chart| | | | ! | | | | | | | | | | | | | | | | | ! | | | | | | | | | | !}} | |||
{{Tree chart|SO | | | | | | | | | | |TFXO | | | | |APPEALS | |||
|SO='''Staff Officer''' | |||
|colspan_SO=14 | |||
|boxstyle_SO=padding:10px;border-radius:5px;border-color:#909090; | |||
|TFXO='''Task Force<br>Executive Officer''' | |||
|colspan_TFXO=18 | |||
|boxstyle_TFXO=padding:10px 0;background: #d3a92c6b;border-radius:5px;border-color:#909090; | |||
|APPEALS='''Appeals Panel''' | |||
|colspan_APPEALS=10 | |||
|boxstyle_APPEALS=padding:10px 0;border-radius:5px;border-color:#909090; | |||
}} | |||
{{Tree chart| | | | ! | | | | | | | | | | | | | | | | | ! }} | |||
{{Tree chart|SA | | | | | | | | | | |TGCO | |||
|SA='''Staff Assistant''' | |||
|colspan_SA=14 | |||
|boxstyle_SA=padding:10px;border-radius:5px;border-color:#909090; | |||
|TGCO='''Task Group<br>Commanding Officer''' | |||
|colspan_TGCO=18 | |||
|boxstyle_TGCO=padding:10px 0;border-radius:5px;border-color:#909090; | |||
}} | |||
{{Tree chart/end}} | {{Tree chart/end}} | ||
</div> |
Latest revision as of 21:39, 25 May 2021
Legend
Bravo Fleet Command*
Voting Position
* Bravo FleetCommanding Officer | Bravo Fleet Magistrate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Bravo FleetExecutive Officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Department Head | * Bravo FleetOperations Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department Deputy | Deputy Operations Officer | * Task ForceCommanding Officer | Defender | Investigator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Officer | Task Force Executive Officer | Appeals Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Assistant | Task Group Commanding Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||