Difference between revisions of "Category:Retired Federation Starship Classes"
Category page
(Just starting up the Retired ships tiles) |
Teylasramar (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Retired Federation Starship Classes | Retired Federation Starship Classes | ||
===The New Normal (2385 - current)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | <div class="mainpage-navigation mainpage-row spectiles"> | ||
<div class="card" id=" | <div class="card" id="elysion-class"> | ||
[https://wiki.bravofleet.com/index.php?title= | [https://wiki.bravofleet.com/index.php?title=Elysion_Class <div class="card-image"></div>] | ||
<div class="card-caption gold">'' | <div class="card-caption gold">''Elysion''-class Light Explorer</div> | ||
</div> | |||
<div class="card" style="opacity:0;> | |||
</div> | |||
<div class="card" style="opacity:0;> | |||
</div> | |||
<div class="card" style="opacity:0;> | |||
</div> | |||
</div> | |||
===Post-War Renaissance (2375 - 2385)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | |||
<div class="card" id="argonaut-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Argonaut_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Argonaut''-class Light Cruiser</div> | |||
</div> | </div> | ||
<div class="card" | <div class="card" style="opacity:0;> | ||
</div> | </div> | ||
<div class="card" | <div class="card" style="opacity:0;> | ||
</div> | </div> | ||
<div class="card" | <div class="card" style="opacity:0;> | ||
</div> | </div> | ||
</div> | |||
===The Borg & Dominion Conflicts (2368 - 2375)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | |||
<div class="card" id="galaxy-class-refit"> | <div class="card" id="galaxy-class-refit"> | ||
[https://wiki.bravofleet.com/index.php?title=Galaxy_Class_Refit <div class="card-image"></div>] | [https://wiki.bravofleet.com/index.php?title=Galaxy_Class_Refit <div class="card-image"></div>] | ||
Line 27: | Line 40: | ||
</div> | </div> | ||
<div class="card" style="opacity:0;> | <div class="card" style="opacity:0;> | ||
</div> | |||
</div> | |||
===The Ambassador Era (2330s - 2350s)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | |||
<div class="card" id="freedom-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Freedom_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Freedom''-class Scout</div> | |||
</div> | |||
<div class="card" id="niagara-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Niagara_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Niagara''-class Light Cruiser</div> | |||
</div> | |||
<div class="card" style="opacity:0;> | |||
</div> | |||
</div> | |||
===Refinement & The Great Experiment (2270s - 2330s)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | |||
<div class="card" id="akula-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Akula_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Akula''-class Frigate</div> | |||
</div> | |||
<div class="card" id="centaur-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Centaur_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Centaur''-class Scout</div> | |||
</div> | |||
<div class="card" id="constellation-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Constellation_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Constellation''-class Heavy Cruiser</div> | |||
</div> | |||
<div class="card" id="constitution-class-refit"> | |||
[https://wiki.bravofleet.com/index.php?title=Constitution_Refit_Class <div class="card-image"></div>] | |||
<div class="card-caption gold"><small>''Constitution''-class Refit Heavy Cruiser</small></div> | |||
</div> | |||
<div class="card" id="excelsior-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Excelsior_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Excelsior''-class Heavy Cruiser</div> | |||
</div> | |||
<div class="card" id="excelsior-class-refit"> | |||
[https://wiki.bravofleet.com/index.php?title=Excelsior_Refit_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Excelsior''-class Refit Heavy Cruiser</div> | |||
</div> | |||
<div class="card" id="oberth-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Oberth_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Oberth''-class Surveyor</div> | |||
</div> | |||
<div class="card" id="miranda-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Miranda_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Miranda''-class Refit Light Cruiser</div> | |||
</div> | |||
</div> | |||
===Standardization and Consolidation (2260s - 2270s)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | |||
<div class="card" id="antares-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Antares_Class"><div class="card-image"></div>] | |||
<div class="card-caption gold">''Antares''-class Surveyor</div> | |||
</div> | |||
<div class="card" id="hermes-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Hermes_Class"><div class="card-image"></div>] | |||
<div class="card-caption gold">''Hermes''-class Scout</div> | |||
</div> | |||
<div class="card" id="federation-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Federation_Class"><div class="card-image"></div>] | |||
<div class="card-caption gold">''Federation''-class Dreadnought</div> | |||
</div> | |||
<div class="card" id="tosmiranda-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Miranda_Class"><div class="card-image"></div>] | |||
<div class="card-caption gold">''Miranda''-class Light Cruiser</div> | |||
</div> | |||
<div class="card" id="ptolmey-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Ptolemy_Class"><div class="card-image"></div>] | |||
<div class="card-caption gold">''Ptolemy''-class Tug</div> | |||
</div> | |||
<div class="card" id="saladin-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Saladin_Class"><div class="card-image"></div>] | |||
<div class="card-caption gold">''Saladin''-class Destroyer</div> | |||
</div> | |||
<div class="card" style="opacity:0;"> | |||
</div> | |||
<div class="card" style="opacity:0;"> | |||
</div> | |||
</div> | |||
===Golden Age of Exploration (2210s - 2260s)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | |||
<div class="card" id="cardenas-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Cardenas_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Cardenas''-class Heavy Cruiser</div> | |||
</div> | |||
<div class="card" id="constitution-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Constitution_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Constitution''-class Heavy Cruiser</div> | |||
</div> | |||
<div class="card" id="crossfield-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Crossfield_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Crossfield''-class Research Cruiser</div> | |||
</div> | |||
<div class="card" id="engle-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Engle_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Engle''-class Frigate</div> | |||
</div> | |||
<div class="card" id="helios-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Helios_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Helios''-class Tug</div> | |||
</div> | |||
<div class="card" id="hernandez-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Hernandez_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Hernandez''-class Surveyor</div> | |||
</div> | |||
<div class="card" id="hoover-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Hoover_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Hoover''-class Light Cruiser</div> | |||
</div> | |||
<div class="card" id="magee-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Magee_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Magee''-class Science Vessel</div> | |||
</div> | |||
<div class="card" id="malachowski-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Malachowski_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Malachowski''-class Frigate</div> | |||
</div> | |||
<div class="card" id="nimitz-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Nimitz_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Nimitz''-class Heavy Cruiser</div> | |||
</div> | |||
<div class="card" id="shepard-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Shepard_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Shepard''-class Heavy Cruiser</div> | |||
</div> | |||
<div class="card" id="walker-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Walker_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Walker''-class Scout</div> | |||
</div> | |||
</div> | |||
===Early Federation Starships (2161 - 2210s)=== | |||
<div class="mainpage-navigation mainpage-row spectiles"> | |||
<div class="card" id="columbia-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Columbia_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Columbia''-class Cruiser</div> | |||
</div> | |||
<div class="card" id="daedalus-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Daedalus_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Daedalus''-class Cruiser</div> | |||
</div> | |||
<div class="card" id="freedom22-class"> | |||
[https://wiki.bravofleet.com/index.php?title=freedom_Class_(22nd_Century) <div class="card-image"></div>] | |||
<div class="card-caption gold">''Freedom''-class Scout</div> | |||
</div> | |||
<div class="card" id="intrepid22-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Intrepid_Class_(22nd_Century) <div class="card-image"></div>] | |||
<div class="card-caption gold">''Intrepid''-class Frigate</div> | |||
</div> | |||
<div class="card" id="neptune-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Neptune_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Neptune''-class Scout</div> | |||
</div> | |||
<div class="card" id="nx-class"> | |||
[https://wiki.bravofleet.com/index.php?title=NX_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">NX-class Cruiser</div> | |||
</div> | |||
<div class="card" id="yorktown-class"> | |||
[https://wiki.bravofleet.com/index.php?title=Yorktown_Class <div class="card-image"></div>] | |||
<div class="card-caption gold">''Yorktown''-class Cruiser</div> | |||
</div> | |||
<div class="card" style="opacity:0;"> | |||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 17:27, 6 January 2024
Retired Federation Starship Classes
The New Normal (2385 - current)
Post-War Renaissance (2375 - 2385)
The Borg & Dominion Conflicts (2368 - 2375)
The Ambassador Era (2330s - 2350s)
Refinement & The Great Experiment (2270s - 2330s)
Standardization and Consolidation (2260s - 2270s)
Golden Age of Exploration (2210s - 2260s)
Early Federation Starships (2161 - 2210s)
Pages in category "Retired Federation Starship Classes"
The following 6 pages are in this category, out of 6 total.