Difference between revisions of "Arianna Starling"
From Bravo Fleet
(Started page. Will expand as time allows.) |
m (Updating the character infobox code to account for new fields, putting fields in order as is on the template page. Adding a clear tag to force infoboxes to the bottom of the page.) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
| image = | |||
| name = Arianna Starling | | name = Arianna Starling | ||
| fullname = Arianna Melia Enigma-Starling | | fullname = Arianna Melia Enigma-Starling | ||
| | | placeoforigin = Betazed | ||
| species = Betazoid | | species = Betazoid | ||
| gender = Female | | gender = Female | ||
| dateofbirth = 2324 | | dateofbirth = 2324 | ||
| age = 52 | | dateofdeath = 2376 | ||
| | | age = 52 | ||
| | | height = | ||
| | | weight = | ||
| rank = Lieutenant Commander | | hair = | ||
| | | eyes = | ||
}} | | affiliation = *[[Betazed]] | ||
*[[United Federation of Planets]] | |||
*[[Starfleet]] | |||
| rank = [[File:O4-1.png|alt=Lieutenant Commander|Lieutenant Commander]] | |||
| posting = [[House Starling]] | |||
| position = Matriarch | |||
}}'''Arianna Melia Starling-Enigma''' was a Starfleet doctor who served in the [[Fourth Fleet]] in the time around the Dominion War. She was killed in action during the destruction of Starbase 613 in the Cestus system, and is survived by her husband, retired Vice Admiral [[Jay Enigma]], and her daughter, Commander [[bfms_char:15389|Eden Enigma]]. | |||
{{clear}} |
Latest revision as of 09:14, 16 July 2022
Arianna Melia Starling-Enigma was a Starfleet doctor who served in the Fourth Fleet in the time around the Dominion War. She was killed in action during the destruction of Starbase 613 in the Cestus system, and is survived by her husband, retired Vice Admiral Jay Enigma, and her daughter, Commander Eden Enigma.