Difference between revisions of "USS Sausalito"
Coleshepard (talk | contribs) (edits) |
m (Updated assigned Task force in summary and the captain's name) |
||
(12 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
| prefix = USS | | prefix = USS | ||
| image = [[File:CaliforniaClassRearQuarter.jpg]] | | image = [[File:CaliforniaClassRearQuarter.jpg]] | ||
| registry =NCC-75568 | | registry = NCC-75568 | ||
| class =California | | class = California | ||
| type = Cruiser | | type = Utility Cruiser | ||
| affiliation =Starfleet | | affiliation =Starfleet | ||
| status = Active | | status = Active | ||
Line 11: | Line 11: | ||
| decommission = | | decommission = | ||
| destroyed = | | destroyed = | ||
| unit = | | unit = | ||
| taskforce = | | taskforce = Task Force 21 | ||
| taskgroup = | | taskgroup = Task Group 192 | ||
| squadron = | | squadron = | ||
| mothership = | | mothership = | ||
| homeport = | | homeport = | ||
| role =Humanitarian Support | | role = Humanitarian Support | ||
| co = | | co =Captain Harper | ||
| xo = | | xo =LtCo Sili Sh'raller | ||
| dedication =[[File:Plaque.png]] | | dedication = [[File:Plaque.png]] | ||
}}The ''USS Sausalito'' is a California class utility cruiser and is assigned to Task Force | }} | ||
The '''USS ''Sausalito''''' is a [[California class|''California''-class]] utility cruiser and is assigned to Task Force 21 as a support vessel. In order to assist in so many areas, the ship has extra large cargo bays, several extra science labs and stations and quarters to accommodate extra science personnel. The starship is now under the command of Captain Harper. | |||
===History=== | |||
The USS Sausalito was one of several [[California class]] cruisers that were commissioned to perform various missions ranging from minor scientific surveys, to medical and engineering support missions, and routine transport assignments. | |||
In 2401, it was assigned to [[Starbase Bravo]], under the command of [[bfms_char:89181/|Commander Krolo Alen]] and ran support missions to many different areas of the region. The starship has recently been assigned to [[bfms_char:135872/|Captain Harper]]. | |||
===Configuration=== | |||
''' | While many of the ''California''-class cruisers are set up for one of four variants (Science, Command, Engineering or Medical support) the ''Sausalito'' typically runs close to a starbase so that it can be reconfigured to assist in any of these areas. In order to assist in so many areas, the ship has extra large cargo bays, several extra science labs and stations and quarters to accommodate extra science personnel. | ||
<!--Please do not delete the Notable crew section. It is used by the Intel Office for command history tracking.--> | |||
===Notable Crew=== | |||
====Commanding Officers==== | |||
*[https://bravofleet.com/command/89279/ 2401 - 2401]: [[bfms char:89181|Commander Krolo Alen]] | |||
*[https://bravofleet.com/command/136674/ 2401 - Present]: [[bfms_char:135872/|Captain Harper]] | |||
{{clear}} | |||
Latest revision as of 22:55, 11 November 2024
The USS Sausalito is a California-class utility cruiser and is assigned to Task Force 21 as a support vessel. In order to assist in so many areas, the ship has extra large cargo bays, several extra science labs and stations and quarters to accommodate extra science personnel. The starship is now under the command of Captain Harper.
History
The USS Sausalito was one of several California class cruisers that were commissioned to perform various missions ranging from minor scientific surveys, to medical and engineering support missions, and routine transport assignments.
In 2401, it was assigned to Starbase Bravo, under the command of Commander Krolo Alen and ran support missions to many different areas of the region. The starship has recently been assigned to Captain Harper.
Configuration
While many of the California-class cruisers are set up for one of four variants (Science, Command, Engineering or Medical support) the Sausalito typically runs close to a starbase so that it can be reconfigured to assist in any of these areas. In order to assist in so many areas, the ship has extra large cargo bays, several extra science labs and stations and quarters to accommodate extra science personnel.