Difference between revisions of "Supported Games:World of Warships"
From Bravo Fleet
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
# Bravo Fleet has an officially supported presence on the North American PC server for World of Warships (WoWS), using the tag [4BF]. | # Bravo Fleet has an officially supported presence on the North American PC server for World of Warships (WoWS), using the tag [4BF]. | ||
# Members may join the clan by searching for [4BF] or "4th Fleet - Bravo Fleet" and requesting to join in-game, or by requesting an invite on the Discord channel # | # Members may join the clan by searching for [4BF] or "4th Fleet - Bravo Fleet" and requesting to join in-game, or by requesting an invite on the Discord channel #gaming | ||
# Members in the clan may contribute oil from crates to the fleet base. | # Members in the clan may contribute oil from crates to the fleet base. | ||
=== 1 - | === 1 - In-Game Fleet Management === | ||
# All members will join in as members, with the staff being determined based on the determination of the Security Office. | # All members will join in as members, with the staff being determined based on the determination of the Security Office. | ||
# As there are Clan Battles, any member wishing to organize one may do so at any time. | # As there are Clan Battles, any member wishing to organize one may do so at any time. | ||
=== 2 - | === 2 - Awards === | ||
# Bravo Fleet uses the following awards in World of Warships: | # Bravo Fleet uses the following awards in World of Warships: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
# Members may earn gaming ribbons for World of Warships if they are not in the in-game clan or on the NA server, but only on PC. | # Members may earn gaming ribbons for World of Warships if they are not in the in-game clan or on the NA server, but only on PC. | ||
## The console version of World of Warships is a different game altogether with unique balancing and differing ship tiers; therefore it is not supported at this time. | ## The console version of World of Warships is a different game altogether with unique balancing and differing ship tiers; therefore it is not supported at this time. | ||
=== 2.1 - | ==== 2.1 - Joint Action Ribbons ==== | ||
# Joint Action Ribbons for World of Warships gaming are earned by groups of members by completing battles with other Bravo Fleet members. | # Joint Action Ribbons for World of Warships gaming are earned by groups of members by completing battles with other Bravo Fleet members. | ||
Line 73: | Line 64: | ||
[[Category:Supported Games]] | [[Category:Supported Games]] | ||
[[Category:Gaming Policy]] | [[Category:Gaming Policy]] | ||
Latest revision as of 18:56, 7 September 2024
World of Warships Policy
- Bravo Fleet has an officially supported presence on the North American PC server for World of Warships (WoWS), using the tag [4BF].
- Members may join the clan by searching for [4BF] or "4th Fleet - Bravo Fleet" and requesting to join in-game, or by requesting an invite on the Discord channel #gaming
- Members in the clan may contribute oil from crates to the fleet base.
1 - In-Game Fleet Management
- All members will join in as members, with the staff being determined based on the determination of the Security Office.
- As there are Clan Battles, any member wishing to organize one may do so at any time.
2 - Awards
- Bravo Fleet uses the following awards in World of Warships:
- Joint Action Ribbons
- Members may earn gaming ribbons for World of Warships if they are not in the in-game clan or on the NA server, but only on PC.
- The console version of World of Warships is a different game altogether with unique balancing and differing ship tiers; therefore it is not supported at this time.
2.1 - Joint Action Ribbons
- Joint Action Ribbons for World of Warships gaming are earned by groups of members by completing battles with other Bravo Fleet members.
- A qualifying submission for this award should contain a non-cropped screenshot with proof that a qualifying action has been completed, either with the scoreboard or combat summary, with the BFMS IDs and Handles of all of the members involved.
- Multiple actions with the same group of members may be submitted together as a single submission, but there should be a different submission for each type of battle and if different numbers of players are involved.
- Joint Action Ribbons counts for each gaming submission are calculated with the following formula, using the values in the table below:
Activity | JAR Member Multipliers | JAR Other Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
Versus AI/Standard/Arcade/Arena/Brawl | 1 JAR | 2 Members | 1x | Participate | 1x |
Ranked | 3 JARs | 3 Members | 2x | Win | 2x |
4+ Members | 3x |
Activity x Member Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons