Difference between revisions of "Supported Games:Star Trek Online"
From Bravo Fleet
(6 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
# Members may also earn ribbons for STO gaming in factions or on platforms where Bravo Fleet does not maintain an official presence. | # Members may also earn ribbons for STO gaming in factions or on platforms where Bravo Fleet does not maintain an official presence. | ||
=== 1 - | === 1 - In-Game Fleet Management === | ||
# Bravo Fleet maintains fleets for the following factions/platforms: | # Bravo Fleet maintains fleets for the following factions/platforms: | ||
Line 11: | Line 11: | ||
# Members may join an in-game fleet with one or more in-game characters, also known as “alts” or “toons”, by requesting to do so in the Bravo Fleet Discord channel #sto-fleet-requests. | # Members may join an in-game fleet with one or more in-game characters, also known as “alts” or “toons”, by requesting to do so in the Bravo Fleet Discord channel #sto-fleet-requests. | ||
## Characters that do not log in at least once every | ## Characters that do not log in at least once every two months will be removed from the in-game fleets to ensure there are enough slots for all members. We will complete these reviews on the following dates: January 1st, March 1st, May 1st, July 1st, September 1st, and November 1st. | ||
## Members who transfer to the Reserves voluntarily or through the AWOL process will have their characters removed from the in-game fleets. | ## Members who transfer to the Reserves voluntarily or through the AWOL process will have their characters removed from the in-game fleets. | ||
## We kindly ask that all members only keep characters in the fleet that they intend to play to keep room for recruitment/other members. | ## We kindly ask that all members only keep characters in the fleet that they intend to play to keep room for recruitment/other members. | ||
Line 27: | Line 27: | ||
## Use of the Fleet Bank, the degree of which is determined based on rank | ## Use of the Fleet Bank, the degree of which is determined based on rank | ||
=== 2 - | === 2 - Awards === | ||
# Bravo Fleet uses the following awards in Star Trek Online: | # Bravo Fleet uses the following awards in Star Trek Online: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
=== 2.1 - | ==== 2.1 - Joint Action Ribbons ==== | ||
# Joint Action Ribbons for STO gaming are earned by playing Star Trek Online in a group of Bravo Fleet members against environments and sometimes players too. | # Joint Action Ribbons for STO gaming are earned by playing Star Trek Online in a group of Bravo Fleet members against environments and sometimes players too. | ||
Line 72: | Line 44: | ||
## Multiple actions of the same type should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance. | ## Multiple actions of the same type should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance. | ||
## When submitting multiple screenshots of different difficulty levels, each content type (Normal, Advanced, Elite) must be submitted separately. | ## When submitting multiple screenshots of different difficulty levels, each content type (Normal, Advanced, Elite) must be submitted separately. | ||
## When submitting for battlezones, since this is a time-based submission, you must provide a screenshot of your start time in the battlezone and a screenshot of the end time. Rewards will be calculated at a rate of | ## When submitting for battlezones, since this is a time-based submission, you must provide a screenshot of your start time in the battlezone and a screenshot of the end time. Rewards will be calculated at a rate of 2 Joint Action Ribbons per 30 minutes of gameplay, with 30 minutes minimum being required for submission. | ||
# Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | # Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below: | ||
Line 104: | Line 76: | ||
|- | |- | ||
| Battlezone | | Battlezone | ||
| | | 2 JARs | ||
| 4 Members | | 4 Members | ||
| 3x | | 3x | ||
Line 113: | Line 85: | ||
</center> | </center> | ||
[[ | [[Category:Supported Games]] | ||
[[ | [[Category:Gaming Policy]] | ||
Revision as of 18:54, 7 September 2024
Star Trek Online
- Bravo Fleet has officially supported in-game fleets for Star Trek Online (STO) on PC (both factions), which provide members with various resources and perks.
- Members may also earn ribbons for STO gaming in factions or on platforms where Bravo Fleet does not maintain an official presence.
1 - In-Game Fleet Management
- Bravo Fleet maintains fleets for the following factions/platforms:
- PC - Federation - Bravo Fleet
- PC - Klingon - House of yo’ loS
- Members may join an in-game fleet with one or more in-game characters, also known as “alts” or “toons”, by requesting to do so in the Bravo Fleet Discord channel #sto-fleet-requests.
- Characters that do not log in at least once every two months will be removed from the in-game fleets to ensure there are enough slots for all members. We will complete these reviews on the following dates: January 1st, March 1st, May 1st, July 1st, September 1st, and November 1st.
- Members who transfer to the Reserves voluntarily or through the AWOL process will have their characters removed from the in-game fleets.
- We kindly ask that all members only keep characters in the fleet that they intend to play to keep room for recruitment/other members.
- In-Game rank is based off of the rank achieved in Bravo Fleet, though it is not exact due to limitations of the game engine on providing only a set amount of ranks:
- All members will get promoted to a rank approximate to their BFMS ranking, with the following levels:
- Recruit - Newly recruited to the STO fleet
- Cadet - Cadet ranks, achievable after joining BFMS and authenticating on Discord
- Junior Officer - Midshipman to Lieutenant
- Senior Officer - Lieutenant Commander and up
- As there is no automated connection to BFMS for ranks. If you notice your rank is incorrect, please provide your character@handle in the #sto-fleet-requests channel and a member of the Security staff will process your promotion.
- All members will get promoted to a rank approximate to their BFMS ranking, with the following levels:
- Permissions for each in-game rank are assigned at the discretion of the Security Office, and all members have access to:
- Purchase from provisioned fleet stores and fleet shipyards
- Visit fleet holdings
- Invite non-members to fleet holdings
- Use of the Fleet Bank, the degree of which is determined based on rank
2 - Awards
- Bravo Fleet uses the following awards in Star Trek Online:
- Joint Action Ribbons
2.1 - Joint Action Ribbons
- Joint Action Ribbons for STO gaming are earned by playing Star Trek Online in a group of Bravo Fleet members against environments and sometimes players too.
- Activities include:
- Task Force Operations
- Patrols
- Red Alerts
- Story Missions
- Battlezones
- A qualifying submission for this award should contain a screenshot with proof that a qualifying action has been completed.
- Multiple actions of the same type should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance.
- When submitting multiple screenshots of different difficulty levels, each content type (Normal, Advanced, Elite) must be submitted separately.
- When submitting for battlezones, since this is a time-based submission, you must provide a screenshot of your start time in the battlezone and a screenshot of the end time. Rewards will be calculated at a rate of 2 Joint Action Ribbons per 30 minutes of gameplay, with 30 minutes minimum being required for submission.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
Patrol/Red Alert | 1 JAR | 2 Members | 1x | Normal | 1x |
TFO/Story Mission | 3 JARs | 3 Members | 2x | Advanced | 2x |
Battlezone | 2 JARs | 4 Members | 3x | Story Mission | 2x |
Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons