Difference between revisions of "Supported Games:Diablo 4"
From Bravo Fleet
Line 7: | Line 7: | ||
# Bravo Fleet uses the following awards for Diablo 4: | # Bravo Fleet uses the following awards for Diablo 4: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
## Combat Action Ribbons | ## Combat Action Ribbons | ||
# Members may earn ribbons for Diablo 4 through play with fellow Bravo Fleet members, against fellow Bravo Fleet members, or via achieving in-game milestones. | # Members may earn ribbons for Diablo 4 through play with fellow Bravo Fleet members, against fellow Bravo Fleet members, or via achieving in-game milestones. | ||
=== 1.1 | === 1.1 - Joint Action Ribbons === | ||
# Joint Action Ribbons for Diablo 4 are earned by playing PvE content in a group of Bravo Fleet members. | # Joint Action Ribbons for Diablo 4 are earned by playing PvE content in a group of Bravo Fleet members. | ||
Line 146: | Line 128: | ||
</center> | </center> | ||
=== 1. | === 1.2 - Combat Action Ribbons === | ||
# Combat Action Ribbons for Diablo 4 are earned by playing PvP content against fellow Bravo Fleet members. | # Combat Action Ribbons for Diablo 4 are earned by playing PvP content against fellow Bravo Fleet members. |
Latest revision as of 18:50, 7 September 2024
Diablo 4 Policy
- Diablo 4 is an action RPG/dungeon crawl game released by Blizzard Entertainment.
- Bravo Fleet supports Diablo 4 gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Diablo 4:
- Joint Action Ribbons
- Combat Action Ribbons
- Members may earn ribbons for Diablo 4 through play with fellow Bravo Fleet members, against fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Diablo 4 are earned by playing PvE content in a group of Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Multiple completed events of the same difficulty level should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance.
- When submitting multiple screenshots of different difficulty levels, each difficulty level must be submitted separately.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
Legion | 1 JAR | 2 Members | 1x | Adventurer/Veteran (Tier I/II) | 1x |
World Boss | 2 JARs | 3 Members | 2x | Nightmare (Tier III) | 2x |
Standard Dungeon | 1 JAR | 4 Members | 3x | Torment (Tier IV) | 3x |
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
Description | Value | Description | Value | Description | Value |
Nightmare Dungeon | 1 JAR | 2 Members | 1x | Tier 1-30 | 1x |
The Pit | 1 JAR | 3 Members | 2x | Tier 31-60 | 2x |
4 Members | 3x | Tier 61-98 | 3x | ||
Tier 99+ | 4x | ||||
Activity | JAR Member Multipliers | JAR Content Multipliers | |||
Description | Value | Description | Value | Description | Value |
Infernal Horde | 2 JARs | 2 Members | 1x | Tier 1-3 | 1x |
3 Members | 2x | Tier 4-6 | 2x | ||
4 Members | 3x | Tier 7-8 | 3x |
Activity x Member Multiplier x Content Multiplier x Number of Submissions (if more than one) = Total Ribbons
1.2 - Combat Action Ribbons
- Combat Action Ribbons for Diablo 4 are earned by playing PvP content against fellow Bravo Fleet members.
- A qualifying submission for this award should contain a full non-cropped screenshot with proof that a qualifying action has been completed.
- Combat Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | JAR Other Multipliers | |||
---|---|---|---|---|---|
Description | Value | Description | Value | Description | Value |
PvP Duel | 1 CAR | 2 Members | 1x | Lose | 1x |
Win | 2x |
Activity x Member Multiplier x Other Multiplier x Number of Submissions (if more than one) = Total Ribbons