Difference between revisions of "Supported Games:Destiny 2"
From Bravo Fleet
(Created page with "== Destiny 2 Policy == # Destiny 2 is a first-person ARPG/shooter published by Bungie. # Bravo Fleet supports Destiny 2 gameplay and allows players to earn achievements through various forms of gameplay, including both PvP and PvE. === 1 - Awards === # Bravo Fleet uses the following awards for Destiny 2: ## Campaign Ribbons ## Joint Action Ribbons # Members may earn ribbons for Destiny 2 through play with fellow Bravo Fleet members, or via achieving in-game milestones...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
# Destiny 2 is a first-person ARPG/shooter published by Bungie. | # Destiny 2 is a first-person ARPG/shooter published by Bungie. | ||
# Bravo Fleet supports Destiny 2 gameplay and allows players to earn achievements through various forms of gameplay | # Bravo Fleet supports Destiny 2 gameplay and allows players to earn achievements through various forms of gameplay. | ||
=== 1 - Awards === | === 1 - Awards === | ||
# Bravo Fleet uses the following awards for Destiny 2: | # Bravo Fleet uses the following awards for Destiny 2: | ||
## Joint Action Ribbons | ## Joint Action Ribbons | ||
# Members may earn ribbons for Destiny 2 through play with fellow Bravo Fleet members, or via achieving in-game milestones. | # Members may earn ribbons for Destiny 2 through play with fellow Bravo Fleet members, or via achieving in-game milestones. | ||
=== 1.1 | ==== 1.1 - Joint Action Ribbons ==== | ||
# Joint Action Ribbons for Destiny 2 gaming are earned by playing Destiny 2 in a group of Bravo Fleet members against environments. Activities include: | # Joint Action Ribbons for Destiny 2 gaming are earned by playing Destiny 2 in a group of Bravo Fleet members against environments. Activities include: | ||
Line 129: | Line 100: | ||
[[Category:Supported Games]] | [[Category:Supported Games]] | ||
[[Category:Gaming Policy]] | [[Category:Gaming Policy]] | ||
Latest revision as of 18:49, 7 September 2024
Destiny 2 Policy
- Destiny 2 is a first-person ARPG/shooter published by Bungie.
- Bravo Fleet supports Destiny 2 gameplay and allows players to earn achievements through various forms of gameplay.
1 - Awards
- Bravo Fleet uses the following awards for Destiny 2:
- Joint Action Ribbons
- Members may earn ribbons for Destiny 2 through play with fellow Bravo Fleet members, or via achieving in-game milestones.
1.1 - Joint Action Ribbons
- Joint Action Ribbons for Destiny 2 gaming are earned by playing Destiny 2 in a group of Bravo Fleet members against environments. Activities include:
- Raids
- Dungeons
- Story Missions
- Strikes
- Seasonal Activities
- A qualifying submission for this award should contain a screenshot with proof that a qualifying action has been completed.
- Multiple matches of the same activity should be submitted as a single submission whenever possible, as long as the same number of participants are in each instance.
- When submitting multiple activities, each activity (raids, dungeons, missions, etc.) must be submitted separately.
- Joint Action Ribbons are awarded based on the following formula, where the multipliers change by the table below:
Activity | JAR Member Multipliers | ||
---|---|---|---|
Description | Value | Description | Value |
Story Mission, Strike, Seasonal Activity, Event Activity | 1 JAR | 2 Members | 1x |
Onslaught (per 10 waves) | 1 JAR | 3 Members | 2x |
Crucible | 1 JAR | 4 Members | 3x |
Gambit | 1 JAR | 5+ Members | 4x |
Raid or Dungeon Encounter (for not full clear) | 3 JARs | ||
Exotic Mission | 3 JARs | ||
Comp Crucible | 3 JARs | ||
Trials of Osiris | 3 JARs | ||
Iron Banner | 3 JARs | ||
Grandmaster Nightfall Completion | 5 JARs | ||
Dungeon (full clear) | 5 JARs | ||
Raid (full clear) | 8 JARs |
Activity x Member Multiplier x Number of Submissions (if more than one) = Total Ribbons