Difference between revisions of "Montana Station"
From Bravo Fleet
(Created page with " {{Starbase | name = | image = | registry = | class = | complexClass = (use this field instead if the class for the starbase is non-standard or multi-lined. You will need to format links appropriately and do category links as well) | affiliation = | status = (Active/Decommissioned/Destroyed) | commissioned = | decommissioned = | destroyed = | system = | sector = | region = | quadrant = | role = | unit = (only for RPGs -- use Fourth Fleet Expeditionary Group...") |
Aarondelay (talk | contribs) |
||
Line 5: | Line 5: | ||
| image = | | image = | ||
| registry = | | registry = | ||
| class = | | class =Canopus | ||
| complexClass = (use this field instead if the class for the starbase is non-standard or multi-lined. You will need to format links appropriately and do category links as well) | | complexClass = (use this field instead if the class for the starbase is non-standard or multi-lined. You will need to format links appropriately and do category links as well) | ||
| affiliation = | | affiliation =Starfleet | ||
| status = | | status = Active | ||
| commissioned = | | commissioned = | ||
| decommissioned = | | decommissioned = | ||
Line 15: | Line 15: | ||
| sector = | | sector = | ||
| region = | | region = | ||
| quadrant = | | quadrant =Alpha | ||
| role = | | role = | ||
| unit = (only for RPGs -- use Fourth Fleet Expeditionary Group) | | unit = (only for RPGs -- use Fourth Fleet Expeditionary Group) | ||
| taskforce = | | taskforce = Task Force 72 | ||
| taskgroup = | | taskgroup = Task Group 21 | ||
| squadron = | | squadron = Dragonfly Squadron | ||
| co = | | co = | ||
| xo = | | xo = |
Revision as of 22:31, 14 August 2024