Difference between revisions of "User:McGig/Republic/Republic Full Crew"
From Bravo Fleet
< User:McGig | Republic
m |
|||
Line 194: | Line 194: | ||
|Pansexual | |Pansexual | ||
|Jesse Mei | |Jesse Mei | ||
|-style="vertical-align:middle;" | |||
|Transporter Operations | |||
|[[File:CPO-Yellow.png|alt=|center|thumb|frameless|<div style="text-align: center;">Chief Petty Officer</div>]] | |||
|Kruck | |||
|Tellarite | |||
|Male | |||
| | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 12:16, 16 December 2023
For a list of detailed characters for the USS Republic please consult the ship's BFMS roster. The ship's roster and secondary characters are detailed below.
Division Heads
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commanding Officer | Charles MacIntyre | Human | Male | Straight | |||
Executive Officer | Sidda Sadovu | Orion | Female | Pansexual | Hannah John-Kamen | ||
Chief Science Officer | Matt Lake | Human | Male | 39 | Lloyd Everitt | ||
Chief Engineering Officer | Evan Malcolm | Human | Male | 38 | Ferdinand Kingsley | ||
Chief Medical Officer | Blake Pisani | Human | Female | Bisexual | Lily Collins | ||
Chief Security Officer | Selu Levne | Orion/Vulcan | Female | Pansexual | Melissa O'Neil | ||
Chief Operations Officer | Jenu Trid | Bajoran | Female | AI generated | |||
Chief Flight Control Officer | Willow Beckman | Human | Female | 23 | Lesbian | Naomi Scott | |
Night Witches Squadron Leader | Catalina Saez | Human | Female | 26 | Sasha Calle |
Engineering Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Engineering Officer | Evan Malcolm | Human | Male | 38 | Ferdinand Kingsley | ||
Assistant Chief Engineering Officer | Michelle Jamieson | Human | Female |
Medical Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Medical Officer | Blake Pisani | Human | Female | Bisexual | Lily Collins |
Security Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Security Officer | Selu Levne | Orion/Vulcan | Female | Pansexual | Melissa O'Neil |
Operations Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Operations Officer | Jenu Trid | Bajoran | Female | AI generated | |||
Hospitality staff | Revin Sadovu-th’Ven | Romulan | Female | Pansexual | Jesse Mei | ||
Transporter Operations | Kruck | Tellarite | Male |
Night Witches Squadron
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Squadron Leader Cat |
Catalina Saez | Human | Female | 26 | Sasha Calle | ||
Flight Leader Knives |
Dirk Mattis | Human | Male | ||||
Pilot Flop |
Moana Tipene | Human | Female | ||||
Pilot Blunt |
T'Kenn | Vulcan | Male | ||||
Pilot Crash |
Sonhi Nagnax | Trill - Joined | Female | ||||
Pilot Red |
Ebath Ch'Shirok | Andorian | Male |