Difference between revisions of "User:McGig/Republic/Republic Full Crew"
From Bravo Fleet
< User:McGig | Republic
m |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
For a list of detailed characters for the [[USS Republic|USS ''Republic'']] please consult the [https://bravofleet.com/command/85296#characters ship's BFMS roster]. The ship's roster and secondary characters are detailed below. | For a list of detailed characters for the [[USS Republic|USS ''Republic'']] please consult the [https://bravofleet.com/command/85296#characters ship's BFMS roster]. The ship's roster and secondary characters are detailed below. | ||
===Division Heads=== | |||
{|class="wikitable" style="text-align:center;" | {|class="wikitable" style="text-align:center;" | ||
!Position | !Position | ||
!Rank | !Rank | ||
Line 11: | Line 11: | ||
!Sexuality | !Sexuality | ||
!Avatar | !Avatar | ||
|- | |-style="vertical-align:middle;" | ||
|Commanding Officer | |Commanding Officer | ||
|[[File:CaptainRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Captain</div>]] | |||
|[[bfms char:36429|Charles MacIntyre]] | |||
|Human | |||
|Male | |||
| | | | ||
|Straight | |||
| | | | ||
|-style="vertical-align:middle;" | |||
|- | |||
|Executive Officer | |Executive Officer | ||
|[[File:CommanderRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Commander</div>]] | |||
|[[bfms char:31606|Sidda Sadovu]] | |||
|Orion | |||
|Female | |||
| | | | ||
| | |Pansexual | ||
| | |Hannah John-Kamen | ||
| | |-style="vertical-align:middle;" | ||
|Chief Science Officer | |Chief Science Officer | ||
|[[File:LieutenantCommanderTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | |[[File:LieutenantCommanderTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | ||
Line 35: | Line 35: | ||
|Human | |Human | ||
|Male | |Male | ||
|39 | |||
| | | | ||
| | |Lloyd Everitt | ||
| | |-style="vertical-align:middle;" | ||
|Chief Engineering Officer | |Chief Engineering Officer | ||
|[[File:LieutenantCommanderGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | |[[File:LieutenantCommanderGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | ||
Line 44: | Line 44: | ||
|Human | |Human | ||
|Male | |Male | ||
|38 | |||
| | | | ||
|Ferdinand Kingsley | |||
|-style="vertical-align:middle;" | |||
|Chief Medical Officer | |||
|[[File:LieutenantTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|[[bfms char:32541|Blake Pisani]] | |||
|Human | |||
|Female | |||
| | | | ||
|Bisexual | |||
|Lily Collins | |||
|-style="vertical-align:middle;" | |||
|Chief Security Officer | |||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|[[bfms char:23113|Selu Levne]] | |||
|Orion/Vulcan | |||
|Female | |||
| | | | ||
|- | |Pansexual | ||
|Chief | |Melissa O'Neil | ||
|-style="vertical-align:middle;" | |||
|Chief Operations Officer | |||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|[[bfms char:47068|Jenu Trid]] | |||
|Bajoran | |||
|Female | |||
| | | | ||
| | | | ||
|AI generated | |||
|-style="vertical-align:middle;" | |||
|Chief Flight Control Officer | |||
|[[File:LieutenantJGRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |||
|[[bfms char:21391|Willow Beckman]] | |||
|Human | |||
|Female | |||
|23 | |||
|Lesbian | |||
|Naomi Scott | |||
|-style="vertical-align:middle;" | |||
|Night Witches Squadron Leader | |||
|[[File:LieutenantRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|[[bfms char:86012|Catalina Saez]] | |||
|Human | |||
|Female | |||
|26 | |||
| | |||
|Sasha Calle | |||
|} | |||
===Engineering Division=== | |||
{|class="wikitable" style="text-align:center;" | |||
!Position | |||
!Rank | |||
!Name | |||
!Species | |||
!Gender | |||
!Age | |||
!Sexuality | |||
!Avatar | |||
|-style="vertical-align:middle;" | |||
|Chief Engineering Officer | |||
|[[File:LieutenantCommanderGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Commander</div>]] | |||
|[[bfms char:85317|Evan Malcolm]] | |||
|Human | |||
|Male | |||
|38 | |||
| | | | ||
|Ferdinand Kingsley | |||
|-style="vertical-align:middle;" | |||
|Assistant Chief Engineering Officer | |||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|Michelle Jamieson | |||
|Human | |||
|Female | |||
| | | | ||
| | | | ||
| | | | ||
|} | |||
===Medical Division=== | |||
{|class="wikitable" style="text-align:center;" | |||
!Position | |||
!Rank | |||
!Name | |||
!Species | |||
!Gender | |||
!Age | |||
!Sexuality | |||
!Avatar | |||
|-style="vertical-align:middle;" | |||
|Chief Medical Officer | |||
|[[File:LieutenantTeal2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|[[bfms char:32541|Blake Pisani]] | |||
|Human | |||
|Female | |||
| | | | ||
|- | |Bisexual | ||
|Lily Collins | |||
|} | |||
===Security Division=== | |||
{|class="wikitable" style="text-align:center;" | |||
!Position | |||
!Rank | |||
!Name | |||
!Species | |||
!Gender | |||
!Age | |||
!Sexuality | |||
!Avatar | |||
|-style="vertical-align:middle;" | |||
|Chief Security Officer | |Chief Security Officer | ||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | ||
Line 65: | Line 164: | ||
|Pansexual | |Pansexual | ||
|Melissa O'Neil | |Melissa O'Neil | ||
|- | |} | ||
|Chief Flight | |||
===Operations Division=== | |||
{|class="wikitable" style="text-align:center;" | |||
!Position | |||
!Rank | |||
!Name | |||
!Species | |||
!Gender | |||
!Age | |||
!Sexuality | |||
!Avatar | |||
|-style="vertical-align:middle;" | |||
|Chief Operations Officer | |||
|[[File:LieutenantGold2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|[[bfms char:47068|Jenu Trid]] | |||
|Bajoran | |||
|Female | |||
| | |||
| | |||
|AI generated | |||
|-style="vertical-align:middle;" | |||
|Hospitality staff | |||
|[[File:SilverBlank2400s.png|alt=|center|thumb|frameless|<div style="text-align: center;">Crewman</div>]] | |||
|[[bfms char:34647|Revin Sadovu-th’Ven]] | |||
|Romulan | |||
|Female | |||
| | |||
|Pansexual | |||
|Jesse Mei | |||
|-style="vertical-align:middle;" | |||
|Transporter Operations | |||
|[[File:CPO-Yellow.png|alt=|center|thumb|frameless|<div style="text-align: center;">Chief Petty Officer</div>]] | |||
|Kruck | |||
|Tellarite | |||
|Male | |||
| | |||
| | |||
| | |||
|} | |||
===Night Witches Squadron=== | |||
{|class="wikitable" style="text-align:center;" | |||
!Position | |||
!Rank | |||
!Name | |||
!Species | |||
!Gender | |||
!Age | |||
!Sexuality | |||
!Avatar | |||
|-style="vertical-align:middle;" | |||
|Squadron Leader<br><b><i>Cat</i></b> | |||
|[[File:LieutenantRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|[[bfms char:86012|Catalina Saez]] | |||
|Human | |||
|Female | |||
|26 | |||
| | |||
|Sasha Calle | |||
|-style="vertical-align:middle;" | |||
|Flight Leader<br><b><i>Knives</i></b> | |||
|[[File:LieutenantRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|Dirk Mattis | |||
|Human | |||
|Male | |||
| | |||
| | |||
| | |||
|-style="vertical-align:middle;" | |||
|Pilot<br><b><i>Flop</i></b> | |||
|[[File:LieutenantRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|Moana Tipene | |||
|Human | |||
|Female | |||
| | |||
| | |||
| | |||
|-style="vertical-align:middle;" | |||
|Pilot<br><b><i>Blunt</i></b> | |||
|[[File:LieutenantRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant</div>]] | |||
|T'Kenn | |||
|Vulcan | |||
|Male | |||
| | |||
| | |||
| | |||
|-style="vertical-align:middle;" | |||
|Pilot<br><b><i>Crash</i></b> | |||
|[[File:LieutenantJGRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |[[File:LieutenantJGRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | ||
| | |Sonhi Nagnax | ||
| | |Trill - Joined | ||
|Female | |Female | ||
| | | | ||
| | | | ||
| | | | ||
|-style="vertical-align:middle;" | |||
|Pilot<br><b><i>Red</i></b> | |||
|[[File:LieutenantJGRed2400.png|alt=|center|thumb|frameless|<div style="text-align: center;">Lieutenant Junior Grade</div>]] | |||
|Ebath Ch'Shirok | |||
|Andorian | |||
|Male | |||
| | |||
| | |||
| | |||
|} | |} |
Latest revision as of 12:16, 16 December 2023
For a list of detailed characters for the USS Republic please consult the ship's BFMS roster. The ship's roster and secondary characters are detailed below.
Division Heads
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Commanding Officer | Charles MacIntyre | Human | Male | Straight | |||
Executive Officer | Sidda Sadovu | Orion | Female | Pansexual | Hannah John-Kamen | ||
Chief Science Officer | Matt Lake | Human | Male | 39 | Lloyd Everitt | ||
Chief Engineering Officer | Evan Malcolm | Human | Male | 38 | Ferdinand Kingsley | ||
Chief Medical Officer | Blake Pisani | Human | Female | Bisexual | Lily Collins | ||
Chief Security Officer | Selu Levne | Orion/Vulcan | Female | Pansexual | Melissa O'Neil | ||
Chief Operations Officer | Jenu Trid | Bajoran | Female | AI generated | |||
Chief Flight Control Officer | Willow Beckman | Human | Female | 23 | Lesbian | Naomi Scott | |
Night Witches Squadron Leader | Catalina Saez | Human | Female | 26 | Sasha Calle |
Engineering Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Engineering Officer | Evan Malcolm | Human | Male | 38 | Ferdinand Kingsley | ||
Assistant Chief Engineering Officer | Michelle Jamieson | Human | Female |
Medical Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Medical Officer | Blake Pisani | Human | Female | Bisexual | Lily Collins |
Security Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Security Officer | Selu Levne | Orion/Vulcan | Female | Pansexual | Melissa O'Neil |
Operations Division
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Chief Operations Officer | Jenu Trid | Bajoran | Female | AI generated | |||
Hospitality staff | Revin Sadovu-th’Ven | Romulan | Female | Pansexual | Jesse Mei | ||
Transporter Operations | Kruck | Tellarite | Male |
Night Witches Squadron
Position | Rank | Name | Species | Gender | Age | Sexuality | Avatar |
---|---|---|---|---|---|---|---|
Squadron Leader Cat |
Catalina Saez | Human | Female | 26 | Sasha Calle | ||
Flight Leader Knives |
Dirk Mattis | Human | Male | ||||
Pilot Flop |
Moana Tipene | Human | Female | ||||
Pilot Blunt |
T'Kenn | Vulcan | Male | ||||
Pilot Crash |
Sonhi Nagnax | Trill - Joined | Female | ||||
Pilot Red |
Ebath Ch'Shirok | Andorian | Male |