Difference between revisions of "USS North Sea"
m (→Sickbay) |
m (Just closing out the Command dates) |
||
(22 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Starship | {{Starship | ||
| name = North Sea | | name = North Sea | ||
Line 6: | Line 5: | ||
| registry = NCC-64904 | | registry = NCC-64904 | ||
| class = Norway | | class = Norway | ||
| type = light cruiser | |||
| affiliation = [[Starfleet]] | | affiliation = [[Starfleet]] | ||
| status = Active | | status = Active | ||
Line 11: | Line 11: | ||
| decommission = | | decommission = | ||
| destroyed = | | destroyed = | ||
| taskforce = | | taskforce = | ||
| | | taskgroup = | ||
| role = Light Cruiser | | role = Light Cruiser | ||
| co = | | co = | ||
| xo = | | xo = | ||
[[File: | | dedication = [[File:NorthSeaDedicationPlaque2.jpg]] | ||
}} | }} | ||
{{quote|If you wish to make an apple pie from scratch, you must first invent the universe.|'''Carl Sagan - ''Ship's Dedication Quote'''''}} | |||
After the devastating events of [[ma:Battle_of_Wolf_359|Wolf 359]], Starfleet revised its starship design philosophy to fortify its military strength. Out of this new era came several new vessels with that idea behind in mind, including the Norway-class. | After the devastating events of [[ma:Battle_of_Wolf_359|Wolf 359]], Starfleet revised its starship design philosophy to fortify its military strength. Out of this new era came several new vessels with that idea behind in mind, including the [[Norway Class|''Norway''-class]]. | ||
A light cruiser, the ''USS North Sea'' | A light cruiser, the '''USS ''North Sea''''' was fitted for science and diplomatic missions. While she lacked the firepower of her sister classes, the ''Akira'', the ''Saber'' and the ''Defiant'', she was a jack-of-all-trades by design. The ''North Sea'' saw a number of second contact missions, acted as an escort for numerous dignitaries and aided in evacuation efforts during both the Dominion War and the Romulan crisis. | ||
== History == | === History === | ||
The USS North Sea was commissioned in 2371 and launched in 2373 from the Utopia Planitia Fleet Yards. After an initial shakedown cruise under Captain Donov, the USS North Sea was tasked as a | The USS ''North Sea'' was commissioned in 2371 and launched in 2373 from the Utopia Planitia Fleet Yards. After an initial shakedown cruise under Captain Donov, the USS ''North Sea'' was tasked as a flagship during the Federation-Klingon War. The vessel operated as a mobile HQ for the Federation until the conflict ended. | ||
==== 2373 - 2375 ==== | |||
During the Dominion War the USS North Sea was regulated to humanitarian duties and rarely saw combat outside a small skirmish with foolhardy pirates. Captain Donov, a Vulcan CSO prior to his promotion, was content to serve on the sidelines conducting scientific and diplomatic duties. | During the Dominion War the USS ''North Sea'' was regulated to humanitarian duties and rarely saw combat outside a small skirmish with foolhardy pirates. Captain Donov, a Vulcan CSO prior to his promotion, was content to serve on the sidelines conducting scientific and diplomatic duties. | ||
==== 2375 - 2378 ==== | |||
After Donov retired, the USS North Sea fell into the hands of Captain Ronald Ho, a veteran of the Dominion War. Ho was more than happy to steer the ship toward a purely scientific vessel and conducted numerous second contact missions. | After Donov retired, the USS ''North Sea'' fell into the hands of Captain Ronald Ho, a veteran of the Dominion War. Ho was more than happy to steer the ship toward a purely scientific vessel and conducted numerous second-contact missions. | ||
==== 2378 - 2397 ==== | |||
For nearly a decade, the North Sea became a stepping stone for commanders straight out of the academy. An unofficial training ship, she saw six command changes during that time. Likewise with the crew as the vessel became a revolving door for fresh recruits. | For nearly a decade, the ''North Sea'' became a stepping stone for commanders straight out of the academy. An unofficial training ship, she saw six command changes during that time. Likewise with the crew as the vessel became a revolving door for fresh recruits. | ||
=====List of Commands from 2378 to 2397===== | |||
*Commander Hrax Trasa (Bolian) | |||
*Commander Edith Tickel (Human) | |||
*Lt. Commander Isyhraahl Ch'eraonar (Andorian) | |||
*Commander Edger Donohoe (Human) | |||
*Commander Bryce Cantrell (Human) | |||
*Lt. Commander Narro Udro (Betazoid) | |||
==== 2397 - 2400 ==== | |||
After a minor refit in 2397, the USS North Sea welcomed Commodore Diane Newsome as its newest captain. A veteran of the Dominion War. In her 80s, Newsome’s command was typically regulated to second contact, diplomatic escort and scientific surveys. The Commodore died unexpectedly in 2400. | After a minor refit in 2397, the USS ''North Sea'' welcomed Commodore Diane Newsome as its newest captain. A veteran of the Dominion War. In her 80s, Newsome’s command was typically regulated to second contact, diplomatic escort and scientific surveys. The Commodore died unexpectedly in 2400. | ||
2400 - | ====2400 - 2401==== | ||
Without a captain, the senior officer on board, Commander Xertes Tles and Chief Engineer, was set to take command of the USS North Sea. Designated as a training vessel, the ship was unexpectedly detoured to Starbase 4 and assigned to Taskforce 72 under the Command of Captain Charlotte Fawkes. Formerly of the USS Leda, a Luna-class starship, Fawkes hoped to steer the ship into more of a lightweight explorer. | Without a captain, the senior officer on board, Commander Xertes Tles and Chief Engineer, was set to take command of the USS ''North Sea''. Designated as a training vessel, the ship was unexpectedly detoured to Starbase 4 and assigned to Taskforce 72 under the Command of Captain Charlotte Fawkes. Formerly of the USS ''Leda'', a Luna-class starship, Fawkes hoped to steer the ship into more of a lightweight explorer. | ||
== Design & Layout == | <!-- Any new commander, feel free to delete the following sections. They have been commented out for prosterity | ||
=== Design & Layout === | |||
==== Bridge ==== | |||
[[File:Bridge1.jpg|450px|thumb|left|Main bridge for the '''USS North Sea''' / image credit: Tadeo D'Oria (https://tadeodoria.com/) | [[File:Bridge1.jpg|450px|thumb|left|Main bridge for the '''USS ''North Sea''''' / image credit: Tadeo D'Oria (https://tadeodoria.com/) | ||
]] | ]] | ||
WIP Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | WIP Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
Line 53: | Line 60: | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
==== Ready Room ==== | |||
[[File:Readyroom.jpeg|450px|thumb|right|Ready Room for the '''USS North Sea''' / image credit: image credit: Falke (https://www.deviantart.com/falke2009)]] | [[File:Readyroom.jpeg|450px|thumb|right|Ready Room for the '''USS ''North Sea''''' / image credit: image credit: Falke (https://www.deviantart.com/falke2009)]] | ||
The ready room aboard a starship was the commanding officer’s personal space and was used primarily for private matters affecting the ship. The CO would hold individual meetings and view confidential or sensitive material. In addition, the office could double as an HQ for any flag officer on board. | The ready room aboard a starship was the commanding officer’s personal space and was used primarily for private matters affecting the ship. The CO would hold individual meetings and view confidential or sensitive material. In addition, the office could double as an HQ for any flag officer on board. | ||
On a Norway-class vessel, the Captain’s ready room was located aft of the main bridge. The office space included a triangular-shaped desk with a swivel chair, two seats for visitors, a curved couch and coffee table, a replicator, and personal decor. | On a ''Norway''-class vessel, the Captain’s ready room was located aft of the main bridge. The office space included a triangular-shaped desk with a swivel chair, two seats for visitors, a curved couch and coffee table, a replicator, and personal decor. | ||
The Captain’s workstation (desk) typically included a desktop monitor with space for a PADD and refreshments. In addition, a curved shelf sat behind the desk and had a few personal items from the CO. Other personal items were arranged throughout the room. | The Captain’s workstation (desk) typically included a desktop monitor with space for a PADD and refreshments. In addition, a curved shelf sat behind the desk and had a few personal items from the CO. Other personal items were arranged throughout the room. | ||
Captain Charlotte Fawkes of the USS North Sea made the room her own with only a few light touches. On her shelf, she included a few of her favorite books, including A Brief History of Time by Stephen Hawking, Galileo's Daughter: A Historical Memoir of Science, Faith, and Love, Sidereus Nuncius by Galileo Galilei, The Glass Universe by Dava Sobel, and The Hitchhiker's Guide to the Galaxy by Douglas Adams. Meteorite bookends separated the editions. | Captain Charlotte Fawkes of the USS ''North Sea'' made the room her own with only a few light touches. On her shelf, she included a few of her favorite books, including A Brief History of Time by Stephen Hawking, Galileo's Daughter: A Historical Memoir of Science, Faith, and Love, Sidereus Nuncius by Galileo Galilei, The Glass Universe by Dava Sobel, and The Hitchhiker's Guide to the Galaxy by Douglas Adams. Meteorite bookends separated the editions. | ||
Plant decor spruced the room with a banzai tree on the coffee table and a white orchid on the bookshelf. A philodendron sat in the corner adjacent to the replicator and opposite a metal sculpture of the ship. | Plant decor spruced the room with a banzai tree on the coffee table and a white orchid on the bookshelf. A philodendron sat in the corner adjacent to the replicator and opposite a metal sculpture of the ship. | ||
Line 68: | Line 75: | ||
The doorway aft of the room led directly to the CO’s private quarters. As Captain Fawkes was engaged, the room was rearranged as a small apartment. | The doorway aft of the room led directly to the CO’s private quarters. As Captain Fawkes was engaged, the room was rearranged as a small apartment. | ||
==== Engineering ==== | |||
[[File:Engieering3.jpg|450px|thumb|left|Warp core / image credit: Tadeo D'Oria (https://tadeodoria.com/) | [[File:Engieering3.jpg|450px|thumb|left|Warp core for the '''USS ''North Sea''''' / image credit: Tadeo D'Oria (https://tadeodoria.com/) | ||
]] | ]] | ||
Designed for diplomacy, for its time, the Norway-class was a fast ship with a maximum warp of 9.7. Consequently, the vessel was often a base of operations for diplomats and dignitaries; therefore, a swift exit might be needed. | Designed for diplomacy, for its time, the ''Norway''-class was a fast ship with a maximum warp of 9.7. Consequently, the vessel was often a base of operations for diplomats and dignitaries; therefore, a swift exit might be needed. | ||
Main engineering was located on the ship’s primary hull, and the ship's propulsion and power center contained the warp core (matter/anti-matter reaction drive). Accessible from deck four’s aft corridor, engineering consisted of two levels. The first level housed the warp core access, whereas the upper level was designated for power allocation. In an emergency, control of the ship could be diverted to LCARS workstations. | Main engineering was located on the ship’s primary hull, and the ship's propulsion and power center contained the warp core (matter/anti-matter reaction drive). Accessible from deck four’s aft corridor, engineering consisted of two levels. The first level housed the warp core access, whereas the upper level was designated for power allocation. In an emergency, control of the ship could be diverted to LCARS workstations. | ||
Line 83: | Line 90: | ||
The upper level, accessed from a grated ladder, included the Assitant Chief Engineer’s workstation and propulsion systems status display. A small lounge and cargo area sat on either side of the Deck 3 corridor access. | The upper level, accessed from a grated ladder, included the Assitant Chief Engineer’s workstation and propulsion systems status display. A small lounge and cargo area sat on either side of the Deck 3 corridor access. | ||
The aesthetics of main engineering were more relaxed in tone than the rest of the ship, with blue hues utilized in combination with the paper white walls. Lighting was abundant but kept at a neutral setting, neither too bright nor too dim. Temperatures were similar to the shipwide setting at 23℃. Chief Engineer Tles, a Tellarite, often found the shipwide temps too cold and compromised for engineering. | The aesthetics of main engineering were more relaxed in tone than the rest of the ship, with blue hues utilized in combination with the paper white walls. Lighting was abundant but kept at a neutral setting, neither too bright nor too dim. Temperatures were similar to the shipwide setting at 23℃. Chief Engineer Tles, a Tellarite, often found the shipwide temps too cold and compromised for engineering. | ||
==== Briefing Room ==== | |||
==== | [[File:Briefing.jpeg|450px|thumb|right|Briefing room for the '''USS ''North Sea''''' / image credit: image credit: Falke (https://www.deviantart.com/falke2009)]] | ||
[[File:Briefing.jpeg|450px|thumb|right|Briefing room for the '''USS North Sea''' / image credit: image credit: Falke (https://www.deviantart.com/falke2009)]] | |||
Primarily designed for diplomatic service, the Norway-class vessel employed a full conference suite for visiting dignitaries and diplomats. The ship included a conference table and chairs, a large monitor, simple lighting, a replicator, and a few unoffensive enmities. But, as the North Sea often catered to conflicting interests, neutrality was imperative, even in decor. | Primarily designed for diplomatic service, the Norway-class vessel employed a full conference suite for visiting dignitaries and diplomats. The ship included a conference table and chairs, a large monitor, simple lighting, a replicator, and a few unoffensive enmities. But, as the North Sea often catered to conflicting interests, neutrality was imperative, even in decor. | ||
The suite, located on deck 9, was sparsely decorated with a neutral aesthetic for carpet and walls. Likewise, the conference table was sparse, measuring 13 feet by 34 inches. Made from polycarbonate, the shape of the table was unassuming. Ten swivel chairs, also neutral in color and design, orbited the table. | The suite, located on deck 9, was sparsely decorated with a neutral aesthetic for carpet and walls. Likewise, the conference table was sparse, measuring 13 feet by 34 inches. Made from polycarbonate, the shape of the table was unassuming. Ten swivel chairs, also neutral in color and design, orbited the table. | ||
The monitor could display up to 50 embedded screens for delegates to attend meetings remotely. Each screen could focus on a select diplomat. The port bulkhead, opposite the monitor, featured four windows. As the North Sea was constructed with an extra layer of armor, the vessel sported few windows; those in the diplomatic suite were considered a luxury. Other amenities were few and included black and white photographs of landscapes. | The monitor could display up to 50 embedded screens for delegates to attend meetings remotely. Each screen could focus on a select diplomat. The port bulkhead, opposite the monitor, featured four windows. As the ''North Sea'' was constructed with an extra layer of armor, the vessel sported few windows; those in the diplomatic suite were considered a luxury. Other amenities were few and included black-and-white photographs of landscapes. | ||
In service, a Yeoman would attend to the replicator and offered delegates whatever they desired in the form of refreshments. | In service, a Yeoman would attend to the replicator and offered delegates whatever they desired in the form of refreshments. | ||
==== Lounge ==== | |||
[[File:Lounge.jpg|450px|thumb|right|Lounge for the '''USS ''North Sea''''' / image credit: Tadeo D'Oria (https://tadeodoria.com/) | |||
[[File: | |||
]] | ]] | ||
WIP Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | WIP Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
Line 104: | Line 109: | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
==== Sickbay ==== | |||
[[File:Sickbay1.jpg|450px|thumb|left|Sickbay / image credit: Tadeo D'Oria (https://tadeodoria.com/) | [[File:Sickbay1.jpg|450px|thumb|left|Sickbay for the '''USS ''North Sea''''' / image credit: Tadeo D'Oria (https://tadeodoria.com/) | ||
]] | ]] | ||
WIP Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | WIP Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
Line 111: | Line 116: | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
==== Labs ==== | |||
[[File:Lab.jpeg|450px|thumb|right|Biolab on the '''USS ''North Sea''''' / image credit: image credit: Falke (https://www.deviantart.com/falke2009)]] | |||
WIP | WIP | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
--> | |||
===Notable Crew=== | |||
====Commanding Officers==== | |||
====== | *[https://bravofleet.com/command/59492/ 2400 - 2401]: [[bfms_char:51824|Captain Charlotte Fawkes]] | ||
Latest revision as of 07:44, 10 October 2023
- "If you wish to make an apple pie from scratch, you must first invent the universe."
- —Carl Sagan - Ship's Dedication Quote
After the devastating events of Wolf 359, Starfleet revised its starship design philosophy to fortify its military strength. Out of this new era came several new vessels with that idea behind in mind, including the Norway-class.
A light cruiser, the USS North Sea was fitted for science and diplomatic missions. While she lacked the firepower of her sister classes, the Akira, the Saber and the Defiant, she was a jack-of-all-trades by design. The North Sea saw a number of second contact missions, acted as an escort for numerous dignitaries and aided in evacuation efforts during both the Dominion War and the Romulan crisis.
History
The USS North Sea was commissioned in 2371 and launched in 2373 from the Utopia Planitia Fleet Yards. After an initial shakedown cruise under Captain Donov, the USS North Sea was tasked as a flagship during the Federation-Klingon War. The vessel operated as a mobile HQ for the Federation until the conflict ended.
2373 - 2375
During the Dominion War the USS North Sea was regulated to humanitarian duties and rarely saw combat outside a small skirmish with foolhardy pirates. Captain Donov, a Vulcan CSO prior to his promotion, was content to serve on the sidelines conducting scientific and diplomatic duties.
2375 - 2378
After Donov retired, the USS North Sea fell into the hands of Captain Ronald Ho, a veteran of the Dominion War. Ho was more than happy to steer the ship toward a purely scientific vessel and conducted numerous second-contact missions.
2378 - 2397
For nearly a decade, the North Sea became a stepping stone for commanders straight out of the academy. An unofficial training ship, she saw six command changes during that time. Likewise with the crew as the vessel became a revolving door for fresh recruits.
List of Commands from 2378 to 2397
- Commander Hrax Trasa (Bolian)
- Commander Edith Tickel (Human)
- Lt. Commander Isyhraahl Ch'eraonar (Andorian)
- Commander Edger Donohoe (Human)
- Commander Bryce Cantrell (Human)
- Lt. Commander Narro Udro (Betazoid)
2397 - 2400
After a minor refit in 2397, the USS North Sea welcomed Commodore Diane Newsome as its newest captain. A veteran of the Dominion War. In her 80s, Newsome’s command was typically regulated to second contact, diplomatic escort and scientific surveys. The Commodore died unexpectedly in 2400.
2400 - 2401
Without a captain, the senior officer on board, Commander Xertes Tles and Chief Engineer, was set to take command of the USS North Sea. Designated as a training vessel, the ship was unexpectedly detoured to Starbase 4 and assigned to Taskforce 72 under the Command of Captain Charlotte Fawkes. Formerly of the USS Leda, a Luna-class starship, Fawkes hoped to steer the ship into more of a lightweight explorer.