Difference between revisions of "User:The Watcher141/Paramount/Deck Listing"
From Bravo Fleet
Line 1: | Line 1: | ||
A [[California Class|California-class]] starship making the most of hundreds of different facilities, ''Paramount'' also benefits from new features such as an | A [[California Class|California-class]] starship making the most of hundreds of different facilities, ''[[USS Paramount|Paramount]]'' also benefits from new features such as an observation suite and shipwide holo-projectors. | ||
==Deck Listing== | ==Deck Listing== | ||
===Saucer Section=== | ===Saucer Section=== | ||
* '''Deck 1:''' Bridge, Ready Room, Observation Lounge | * '''Deck 1:''' Bridge, Ready Room, Observation Lounge | ||
* '''Deck 2:''' | * '''Deck 2:''' Captain’s Quarters, XO’s Quarters, and Office | ||
* '''Deck 3:''' Main Lounge, | * '''Deck 3:''' Main Officer Lounge, Officer’s Mess, Senior Officer Quarters, Gymnasium | ||
* '''Deck 4:''' Crew Quarters (A), Transporter Rooms 1 & 2 | * '''Deck 4:''' Crew Quarters (A), Transporter Rooms 1 & 2, Storage Bay 1 | ||
* '''Deck 5:''' Brig, Armoury 1, Holodecks 1 & 2, | * '''Deck 5:''' Brig, Armoury 1, Holodecks 1 & 2, Security Center, CTO’s Office | ||
* '''Deck 6:''' Main Computer Core, | * '''Deck 6:''' Main Computer Core, Shuttlebay 1, Diplomatic Facilities, Holodecks 3 & 4, Cargo Bays 1 & 2 | ||
* '''Deck 7:''' | * '''Deck 7:''' Shuttlebay 2, Stellar Cartography, Main Science Lab, CSO’s Officer, Hydroponics Bay, Library, Cargo Bays 3 & 4 | ||
* '''Deck 8:''' | * '''Deck 8:''' Main Sickbay and supports, CMO’s Officer, Science Lab 1 & 2 | ||
* '''Deck | * '''Deck 9:''' Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators | ||
* '''Deck | * '''Deck 10:''' Impulse Engines, Warp Core Subsystems, Emergency Transporters | ||
* '''Deck | * '''Deck 11:''' Impulse Assembly, Deuterium Injectors, Cargo Bays 5 & 6 | ||
* '''Deck 12:''' Auxiliary Deflector Array, Lateral Sensors, Secondary Communications Array, Emergency Batteries, Crew Quarters (C), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array | |||
* '''Deck 13:''' Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks | |||
* '''Deck 14:''' Deuterium Tanks, Captain's Yacht Access, Turbolift Maintenance | |||
===Secondary Hull=== | ===Secondary Hull=== | ||
* '''Deck | * '''Deck 15:''' Primary SIF/IDF/Shield Generators, Main Navigational Deflector, Deflector Control, Warp Nacelle Access, Auxiliary Sickbay | ||
* '''Deck 16:''' Tractor Beam Assembly, Aft Tractor Beam Emitter, Crew Quarters (D), Emergency Batteries | |||
* '''Deck 17:''' Shuttlebay 3, Main Engineering, Chief Engineer's Office | |||
* '''Deck | * '''Deck 18:''' Aft Sensor Array, Deflector Assembly, Secondary Plasma Vent, Emergency Transporters | ||
* '''Deck | * '''Deck 19:''' Lateral Sensors, Secondary Communications Array, Emergency Batteries, Auxiliary SIF/IDF/Shield Generators | ||
* '''Deck | * '''Deck 20:''' Crew Quarters (D), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly | ||
* '''Deck 21:''' Antimatter Storage Pods, Aft Tractor Beam Emitter | |||
* '''Deck 19:''' Lateral Sensors, Secondary Communications Array, Emergency Batteries | |||
* '''Deck 20:''' Crew Quarters ( | |||
* '''Deck 21:''' Antimatter Storage Pods, |
Revision as of 21:28, 9 July 2023
A California-class starship making the most of hundreds of different facilities, Paramount also benefits from new features such as an observation suite and shipwide holo-projectors.
Deck Listing
Saucer Section
- Deck 1: Bridge, Ready Room, Observation Lounge
- Deck 2: Captain’s Quarters, XO’s Quarters, and Office
- Deck 3: Main Officer Lounge, Officer’s Mess, Senior Officer Quarters, Gymnasium
- Deck 4: Crew Quarters (A), Transporter Rooms 1 & 2, Storage Bay 1
- Deck 5: Brig, Armoury 1, Holodecks 1 & 2, Security Center, CTO’s Office
- Deck 6: Main Computer Core, Shuttlebay 1, Diplomatic Facilities, Holodecks 3 & 4, Cargo Bays 1 & 2
- Deck 7: Shuttlebay 2, Stellar Cartography, Main Science Lab, CSO’s Officer, Hydroponics Bay, Library, Cargo Bays 3 & 4
- Deck 8: Main Sickbay and supports, CMO’s Officer, Science Lab 1 & 2
- Deck 9: Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators
- Deck 10: Impulse Engines, Warp Core Subsystems, Emergency Transporters
- Deck 11: Impulse Assembly, Deuterium Injectors, Cargo Bays 5 & 6
- Deck 12: Auxiliary Deflector Array, Lateral Sensors, Secondary Communications Array, Emergency Batteries, Crew Quarters (C), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array
- Deck 13: Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks
- Deck 14: Deuterium Tanks, Captain's Yacht Access, Turbolift Maintenance
Secondary Hull
- Deck 15: Primary SIF/IDF/Shield Generators, Main Navigational Deflector, Deflector Control, Warp Nacelle Access, Auxiliary Sickbay
- Deck 16: Tractor Beam Assembly, Aft Tractor Beam Emitter, Crew Quarters (D), Emergency Batteries
- Deck 17: Shuttlebay 3, Main Engineering, Chief Engineer's Office
- Deck 18: Aft Sensor Array, Deflector Assembly, Secondary Plasma Vent, Emergency Transporters
- Deck 19: Lateral Sensors, Secondary Communications Array, Emergency Batteries, Auxiliary SIF/IDF/Shield Generators
- Deck 20: Crew Quarters (D), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly
- Deck 21: Antimatter Storage Pods, Aft Tractor Beam Emitter