Difference between revisions of "User:The Watcher141/Paramount/Deck Listing"
From Bravo Fleet
Line 14: | Line 14: | ||
* '''Deck 10:''' Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5 | * '''Deck 10:''' Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5 | ||
* '''Deck 11:''' Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters | * '''Deck 11:''' Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters | ||
===Secondary | ===Secondary Hull=== | ||
* '''Deck 12:''' Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators, Lateral Sensors, Secondary Communications Array, Emergency Batteries, Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly | * '''Deck 12:''' Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators, Lateral Sensors, Secondary Communications Array, Emergency Batteries, Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly | ||
* '''Deck 13:''' Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks | * '''Deck 13:''' Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks | ||
Line 20: | Line 20: | ||
* '''Deck 15:''' Secondary Computer Core, Shuttlebay 2, Deflector Assembly, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators | * '''Deck 15:''' Secondary Computer Core, Shuttlebay 2, Deflector Assembly, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators | ||
* '''Deck 16:''' Tractor Beam Assembly, Aft Tractor Beam Emitter, Aft Torpedo Launchers (2), Torpedo Magazine, Warp Core Jettison Hatch | * '''Deck 16:''' Tractor Beam Assembly, Aft Tractor Beam Emitter, Aft Torpedo Launchers (2), Torpedo Magazine, Warp Core Jettison Hatch | ||
* '''Deck 17:''' | * '''Deck 17:''' Aft Sensor Array, Deflector Assembly, Secondary Plasma Vent, Emergency Transporters | ||
* '''Deck 18:''' | * '''Deck 18:''' Deflector Assembly, Auxiliary SIF/IDF/Shield Generators | ||
* '''Deck 19:''' | * '''Deck 19:''' Lateral Sensors, Secondary Communications Array, Emergency Batteries | ||
* '''Deck 20:''' | * '''Deck 20:''' Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly | ||
* '''Deck 21:''' | * '''Deck 21:''' Antimatter Storage Pods, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators |
Revision as of 02:26, 6 July 2023
A California-class starship making the most of hundreds of different facilities, Paramount also benefits from new features such as an Observation suite and shipwide holo-projectors.
Deck Listing
Saucer Section
- Deck 1: Bridge, Ready Room, Observation Lounge
- Deck 2: CO's Quarters, XO's Quarters and Office
- Deck 3: Main Lounge, Officer's Mess, Senior Officer Quarters, Gymnasium
- Deck 4: Crew Quarters (A), Transporter Rooms 1 & 2
- Deck 5: Brig, Armoury 1, Holodecks 1 & 2, Cargo Bay 1
- Deck 6: Main Computer Core, Main Shuttlebay (Upper), Arboretum, Diplomatic Facilities, Holodecks 3 & 4
- Deck 7: Main Shuttlebay (Lower), Stellar Cartography, Main Science Lab, Counsellor's Office, Hydroponics Bay, Library, School, Main Sickbay and Supports, CMO's Office
- Deck 8: Reserve Antimatter Storage, Main Navigational Deflector, Deflector Control, Main Engineering, Chief Engineer's Office, Warp Nacelle Access, Auxiliary Sickbay
- Deck 9: Impulse Engines, Warp Core Subsystems, Emergency Transporters
- Deck 10: Impulse Assembly, Deuterium Injectors, Industrial Replicators, Cargo Bays 2-5
- Deck 11: Auxiliary Deflector Controls, Transporter Rooms 3 & 4, Airlocks, RCS Thrusters
Secondary Hull
- Deck 12: Auxiliary Deflector Array, Primary SIF/IDF/Shield Generators, Lateral Sensors, Secondary Communications Array, Emergency Batteries, Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly
- Deck 13: Torpedo Turrets Access, Torpedo Storage, Main Sensor Array, Deuterium Tanks
- Deck 14: Deuterium Tanks, Shuttlebay 2, Captain's Yacht Access, Turbolift Maintenance
- Deck 15: Secondary Computer Core, Shuttlebay 2, Deflector Assembly, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators
- Deck 16: Tractor Beam Assembly, Aft Tractor Beam Emitter, Aft Torpedo Launchers (2), Torpedo Magazine, Warp Core Jettison Hatch
- Deck 17: Aft Sensor Array, Deflector Assembly, Secondary Plasma Vent, Emergency Transporters
- Deck 18: Deflector Assembly, Auxiliary SIF/IDF/Shield Generators
- Deck 19: Lateral Sensors, Secondary Communications Array, Emergency Batteries
- Deck 20: Crew Quarters (E), Forward Torpedo Launchers (2), Torpedo Magazine, Probe Storage, Primary Communications Array, Tractor Beam Assembly
- Deck 21: Antimatter Storage Pods, Forward Tractor Beam Emitter, Secondary SIF/IDF/Shield Generators